| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 4001 | E4004hu | Human Alpha II spectrin breakdown products SBDP120(SBDP120)ELISA Kit | 96 wells |
| 4002 | E4005hu | Human Alpha II spectrin breakdown products SBDP145(SBDP145)ELISA Kit | 96 wells |
| 4003 | E4006hu | Human Dopamin transporter(DAT)ELISA Kit | 96 wells |
| 4004 | E4007hu | Human Melanophilin(MLPH)ELISA Kit | 96 wells |
| 4005 | E4008hu | Human Magnesium transporter NIPA1(NIPA1)ELISA Kit | 96 wells |
| 4006 | E4009hu | Human Glyoxylate reductase,hydroxypyruvate reductase(GRHPR)ELISA Kit | 96 wells |
| 4007 | E4010hu | Human calprotectin ELISA Kit | 96 wells |
| 4008 | E4011hu | Human Interferon Kappa(IFNk)ELISA Kit | 96 wells |
| 4009 | E4012hu | Human des-gamma-carboxy-prothrombin(DCP)ELISA Kit | 96 wells |
| 4010 | ED4013hu | Human anti-carbamylated Protein Antibody(ACPAb)ELISA Kit | 96 wells |
| 4011 | ED4014hu | Human Herpes simplexvirusⅠantibody(HSVⅠAb)ELISA Kit | 96 wells |
| 4012 | ED4015hu | Human Herpes simplexvirus Ⅱ antibody(HSVⅡ-Ab)ELISA Kit | 96 wells |
| 4013 | E4016hu | Human Glyoxalase 1(GLO1)ELISA Kit | 96 wells |
| 4014 | E4017hu | Human Spermidine,Spermine N1-Acetyltransferase 1(SAT1)ELISA Kit | 96 wells |
| 4015 | E4018hu | Human Spermine oxidase(SMOX)ELISA Kit | 96 wells |
| 4016 | E4019hu | Human DNA Repair Protein RAD50(RAD50)ELISA Kit | 96 wells |
| 4017 | E4020hu | Human C-type lectin domain family 7 member A(CLEC7A)ELISA Kit | 96 wells |
| 4018 | E4021hu | Human Phosphorylated Myosin Light Chain(PMLC)ELISA Kit | 96 wells |
| 4019 | E4022hu | Human Neurexin 3(NRXN3)ELISA Kit | 96 wells |
| 4020 | E4023hu | Human dextrolactic acid(D-La)ELISA Kit | 96 wells |
| 4021 | E4024hu | Human myelin oligodendrocyte glycoprotein 1-125(MOG)ELISA Kit | 96 wells |
| 4022 | E4025hu | Human Beta-Carotene(β-Carotene)ELISA Kit | 96 wells |
| 4023 | E4026hu | Human cytochrome C oxidase(COX)ELISA Kit | 96 wells |
| 4024 | E4027hu | Human plasminogen activator inhibitor 2(PAI-Ⅱ)ELISA Kit | 96 wells |
| 4025 | E4028hu | Human Sp100 Nuclear Antigen(Sp100)ELISA Kit | 96 wells |
| 4026 | E4029hu | Human eosinophil derivedneurotoxin(epx)ELISA Kit | 96 wells |
| 4027 | ED4030hu | Human Rabies Virus (RV) Antibody(IgG)ELISA Kit | 96 wells |
| 4028 | E4031hu | Human Proto-oncogene serine/threonine-protein kinase pim-1(PIM1)ELISA Kit | 96 wells |
| 4029 | E4032hu | Human T cell receptor interacting molecule(TRIM)ELISA Kit | 96 wells |
| 4030 | E4033hu | Human unc-51-like kinase 1(C.elegans)(ULK1)ELISA Kit | 96 wells |
| 4031 | E4034hu | Human Immunoglobulin G4(IGG4)ELISA Kit | 96 wells |
| 4032 | E4035hu | Human Bcl-2-like protein 1(BCL2L1/BCLX)ELISA Kit | 96 wells |
| 4033 | ED4036hu | Human Anti-Herpes Simplex Virus 2 IgG(HSV-2 IgG)ELISA Kit | 96 wells |
| 4034 | E4037hu | Human upper zone of growth plate and cartilage matrix associated(UCMA)ELISA Kit | 96 wells |
| 4035 | ED4038hu | Human echinococcus antibody IgG ELISA Kit | 96 wells |
| 4036 | E4039hu | Human Cathelicidin antimicrobial peptide(CAMP/LL-37) ELISA kit | 96 wells |
| 4037 | E4040hu | Human Latent-transforming growth factor beta-binding protein 1(LTBP1)ELISA Kit | 96 wells |
| 4038 | E4041hu | Human Lactat(Lactat)ELISA Kit | 96 wells |
| 4039 | E4042hu | Human Phosphatidylinositol-glycan-specific phospholipase D(GPLD1)ELISA Kit | 96 wells |
| 4040 | E4043hu | Human Thiamine ELISA Kit | 96 wells |
| 4041 | E4044hu | Human prostate-specific antigen isoform [-2]proPSA(p2PSA)ELISA Kit | 96 wells |
| 4042 | E4045hu | Human Fatty Acid Binding Protein 3, Muscle And Heart(FABP3)ELISA Kit | 96 wells |
| 4043 | ED4046hu | Human Muscle Skeletal Receptor Tyrosine Kinase Antibody(MUSK Ab)ELISA Kit | 96 wells |
| 4044 | E4047hu | Human Omega-3 fatty acid receptor 1(GPR120)ELISA Kit | 96 wells |
| 4045 | E4048hu | Human Coll2-1NO2 ELISA Kit | 96 wells |
| 4046 | E4049hu | Human soluble fms-like tyrosine kinase receptor 1(sflt-1)ELISA Kit | 96 wells |
| 4047 | E4050hu | Human NACHT,LRR and PYD domains-containing protein 2(NLRP2)ELISA Kit | 96 wells |
| 4048 | E4051hu | Human Defensin-6(DEFA6)ELISA Kit | 96 wells |
| 4049 | E4052hu | Human PKA-R2 Beta Cell-Based(PKA-R2β)ELISA Kit | 96 wells |
| 4050 | E4053hu | Human pro-prostate specific antigen(Pro-PSA)ELISA Kit | 96 wells |
| 4051 | E4054hu | Human phosphorylation AKT(p-AKT)ELISA Kit | 96 wells |
| 4052 | E4055hu | Human Interleukin 33 Receptor(IL-33R)ELISA Kit | 96 wells |
| 4053 | E4056hu | Human VGF nerve growth factor inducible(VGF)ELISA Kit | 96 wells |
| 4054 | ED4057hu | Human Anti Insulin Antibody(Anti-INS Ab)ELISA Kit | 96 wells |
| 4055 | ED4058hu | Human glutamic acid decarboxylase 65(GAD65) antibody(IgG)ELISA Kit | 96 wells |
| 4056 | E4059hu | Human Zearalenone(ZEN)ELISA Kit | 96 wells |
| 4057 | E4060hu | Human Hemoglobin A1C(Hba1C)ELISA Kit | 96 wells |
| 4058 | ED4061hu | Human Anti-Phospholipid Screen IgG(APS-IgG)ELISA Kit | 96 wells |
| 4059 | ED4062hu | Human Anti-Phospholipid Screen IgM(APS-IgM)ELISA Kit | 96 wells |
| 4060 | E4063hu | Human Interleukin 6 Platinum(IL-6P)ELISA Kit | 96 wells |
| 4061 | E4064hu | Human bladder cancer-associated nuclear matrix protein 4(BLCA-4)ELISA Kit | 96 wells |
| 4062 | E4065hu | Human DNA-(apurinic or apyrimidinic site) lyase(APE1/REF1)ELISA Kit | 96 wells |
| 4063 | E4066hu | Human Adapter molecule crk(CRK)ELISA Kit | 96 wells |
| 4064 | E4067hu | Human TATA-box-binding protein-like protein 1(TRF1)ELISA Kit | 96 wells |
| 4065 | E4068hu | Human TATA-box-binding protein-like protein 10(TRF10)ELISA Kit | 96 wells |
| 4066 | E4069hu | Human Sarcosine Dehydrogenase(SARDH)ELISA Kit | 96 wells |
| 4067 | E4070hu | Human Pro Brain Derived Neurotrophic Factor(PRO-BDNF)ELISA Kit | 96 wells |
| 4068 | E4071hu | Human Gastric inhibitory polypeptide(GIP)ELISA Kit | 96 wells |
| 4069 | E4072hu | Human Opiorphin ELISA Kit | 96 wells |
| 4070 | E4073hu | Human Low Density Lipoprotein cholesterol(LDL-C)ELISA Kit | 96 wells |
| 4071 | E4074hu | Human Hyperglycosylated Chorionic Gonadotropin(hCG)ELISA Kit | 96 wells |
| 4072 | E4075hu | Human Soluble tumor necrosis factor receptor 2(sTNF-R2)ELISA Kit | 96 wells |
| 4073 | E4076hu | Human Chitotriosidase(CHIT)ELISA Kit | 96 wells |
| 4074 | E4077hu | Human Programmed cell death protein 4(PDCD4)ELISA Kit | 96 wells |
| 4075 | E4078hu | Human Glutamate(GLM)ELISA Kit | 96 wells |
| 4076 | E4079hu | Human protein-arginine deiminase type-4(PADI4) ELISA kit | 96 wells |
| 4077 | E4080hu | Human protein-arginine deiminase type-1(PADI1) ELISA kit | 96 wells |
| 4078 | ED4081hu | Human Hepatitis B virus surface antibody(HBSAB)ELISA Kit | 96 wells |
| 4079 | ED4082hu | Human Adenovirus-36 Ab IgG(AD-36 IgG)ELISA Kit | 96 wells |
| 4080 | ED4083hu | Human Adenovirus-36 Ab IgM(AD-36 IgM)ELISA Kit | 96 wells |
| 4081 | E4084hu | Human Adrenomedullin 2(ADM2)ELISA Kit | 96 wells |
| 4082 | ED4085hu | Human Anti-Neutrophil Cytoplasmic Antibodies(ANCA)ELISA Kit | 96 wells |
| 4083 | ED4086hu | Human Anti-Phospholipid Antibody IgM(APA IgM)ELISA Kit | 96 wells |
| 4084 | ED4087hu | Human Muscarinic Receptor M3 antibody(M3 Ab)ELISA Kit | 96 wells |
| 4085 | E4088hu | Human sVE-Cadherin ELISA Kit | 96 wells |
| 4086 | E4089hu | Human Pyrimidine 5-Nucleotidase(P5-NT)ELISA KIT | 96 wells |
| 4087 | E4090hu | Human NADPH oxidase 1(NOX1)ELISA Kit | 96 wells |
| 4088 | E4091hu | Human oxidized high density lipoprotein(Ox-HDL)ELISA KIT | 96 wells |
| 4089 | E4092hu | Human HMG-CoA reductase(HMGR)ELISA Kit | 96 wells |
| 4090 | E4093hu | Human CD226 antigen(CD226)ELISA Kit | 96 wells |
| 4091 | E4094hu | Human Tumor Necrosis Factor Receptor Superfamily,Member 9(TNFRSF9)ELISA Kit | 96 wells |
| 4092 | E4095hu | Human Asprosin(ASPROSIN)ELISA Kit | 96 wells |
| 4093 | E4096hu | Human Sucrase Isomaltase(SI)ELISA Kit | 96 wells |
| 4094 | E4097hu | Human Soluble low density lipoprotein receptor family member 11(SLR11)ELISA Kit | 96 wells |
| 4095 | E4098hu | Human Metastasis Associated In Colon Cancer 1(MACC1)ELISA Kit | 96 wells |
| 4096 | ED4099hu | Human Toxoplasma circulating antigen(TCA)ELISA Kit | 96 wells |
| 4097 | E4100hu | Human A-kinase anchor protein 12(AKAP12) ELISA kit | 96 wells |
| 4098 | E4101hu | Human Glycosylated Ferritin(GF)ELISA Kit | 96 wells |
| 4099 | E4102hu | Human Bcl2 antagonist of cell death(BAD)ELISA Kit | 96 wells |
| 4100 | ED4103hu | Human Chlamydia trachomatis(CT) antibody (IgG) Elisa kit | 96 wells |
| 4101 | E4104hu | Human Interleukin 2β(IL-2β) ELISA Kit | 96 wells |
| 4102 | E4105hu | Human Methotrexate,MTX Elisa kit | 96 wells |
| 4103 | E4106hu | Human Methylglyoxal(MGO)ELISA Kit | 96 wells |
| 4104 | E4107hu | Human Ferritin light chain(FTL)ELISA Kit | 96 wells |
| 4105 | E4108hu | Human Synaptopodin(SYNPO) ELISA kit | 96 wells |
| 4106 | E4109hu | Human Cystatin-A(CSTA/STF1/STFA)ELISA kit | 96 wells |
| 4107 | E4110hu | Human Cystic fibrosis transmembrane conductance regulator(CFTR)ELISA Kit | 96 wells |
| 4108 | E4111hu | Human 1,3-beta-D-glucan(BDG)ELISA Kit | 96 wells |
| 4109 | E4112hu | Human Β-actin ELISA Kit | 96 wells |
| 4110 | E4113hu | Human Aminoacylase-1(ACY1)ELISA Kit | 96 wells |
| 4111 | E4114hu | Human Coagulation factor V(F5)ELISA Kit | 96 wells |
| 4112 | E4115hu | Human Calpain small subunit 1(CAPNS1)ELISA KIT | 96 wells |
| 4113 | E4116hu | Human Calpain-1 catalytic subunit(CAPN1)ELISA Kit | 96 wells |
| 4114 | E4117hu | Human Toll-like receptor 6(TLR6)ELISA Kit | 96 wells |
| 4115 | E4118hu | Human Visinin-like protein 1(VSNL1)ELISA Kit | 96 wells |
| 4116 | E4119hu | Human Histone H1(H1)ELISA Kit | 96 wells |
| 4117 | E4120hu | Human Dynein heavy chain 1,axonemal(DNAH1)ELISA Kit | 96 wells |
| 4118 | E4121hu | Human Kinesin light chain 1(KLC1)ELISA Kit | 96 wells |
| 4119 | E4122hu | Human Luteinizing Hormone Receptor,LHR ELISA KIT | 96 wells |
| 4120 | ED4123hu | Human Helicobacter pylori antibody IgG(HP Ab IgG)ELISA Kit | 96 wells |
| 4121 | E4124hu | Human Isodesmosine,IDES ELISA KIT | 96 wells |
| 4122 | E4125hu | Human Pumilio homolog 1(PUM1)ELISA Kit | 96 wells |
| 4123 | E4126hu | Human Ketohexokinase(KHK)ELISA Kit | 96 wells |
| 4124 | E4127hu | Human Cytochrome p450 27B1(CYP27B1)ELISA Kit | 96 wells |
| 4125 | E4128hu | Human Arf-GAP With SH3 Domain,ANK repeat and PH Domain-Coutaining Protein Ⅰ(ASAPⅠ)ELISA Kit | 96 wells |
| 4126 | E4129hu | Human CXC-chemokine ligand 17(CXCL17)ELISA Kit | 96 wells |
| 4127 | E4130hu | Human reduced glutathione(GSH)ELISA Kit | 96 wells |
| 4128 | E4131hu | Human Prostate specific membrane antigen(PSMA)ELISA Kit | 96 wells |
| 4129 | E4132hu | Human Transglutaminase IgA(TG IgA)ELISA Kit | 96 wells |
| 4130 | E4133hu | Human Carnitine O-acetyltransferase/Carnitine acetylase(CRAT/CAT1)ELISA Kit | 96 wells |
| 4131 | E4134hu | Human Carnitine Palmitoyltransferase 1A,Liver(CPT1A)ELISA Kit | 96 wells |
| 4132 | E4135hu | Human Relaxin-3(RLN3)ELISA Kit | 96 wells |
| 4133 | ED4136hu | Human Anti-hepatitis B virus core antigen(HBc-Ag)ELISA Kit | 96 wells |
| 4134 | E4137hu | Human Atrophin-1(ATN1)ELISA Kit | 96 wells |
| 4135 | E4138hu | Human Tartrate Resistant Acid Phosphatase (TRAP)ELISA Kit | 96 wells |
| 4136 | E4139hu | Human Matrix metalloproteinase-20(MMP20)ELISA Kit | 96 wells |
| 4137 | E4140hu | Human Cluster Of differentiation 64(CD64)ELISA KIT | 96 wells |
| 4138 | E4141hu | Human β-Trace Protein(BTP)ELISA Kit | 96 wells |
| 4139 | E4142hu | Human Soluble α-Klotho(sKLA)ELISA Kit | 96 wells |
| 4140 | E4143hu | Human Beta-amylase(β-amylase)ELISA Kit | 96 wells |
| 4141 | E4144hu | Human Ceramide Kinase(CERK)ELISA Kit | 96 wells |
| 4142 | E4145hu | Human Aquaporin 7(AQP-7)ELISA Kit | 96 wells |
| 4143 | E4146hu | Human Aquaporin 10(AQP-10)ELISA Kit | 96 wells |
| 4144 | ED4147hu | Human Anti Gliadin Antibody IgA(AGA IgA) ELISA KIT | 96 wells |
| 4145 | E4148hu | Human Syntenin-1(SDCBP)ELISA Kit | 96 wells |
| 4146 | E4149hu | Human Lysosomal Associated Membrane Protein 1(LAMP1)ELISA Kit | 96 wells |
| 4147 | ED4150hu | Human Anti Tissue Trans Glutaminase Antibody IgA(tTG Ab IgA)ELISA KIT | 96 wells |
| 4148 | E4151hu | Human Nuclear factor erythroid 2-related factor 1(NFE2L1)ELISA Kit | 96 wells |
| 4149 | E4152hu | Human Merlin(NF2)ELISA Kit | 96 wells |
| 4150 | E4153hu | Human Mitogen-activated protein kinase kinase kinase 7(Map3k7)ELISA Kit | 96 wells |
| 4151 | E4154hu | Human Serine/threonine-protein kinase 4(STK4)ELISA Kit | 96 wells |
| 4152 | E4155hu | Human protein 22 (p21) elisa kit | 96 wells |
| 4153 | E4156hu | Human NADPH oxidase 4(NOX4) ELISA Kit | 96 wells |
| 4154 | E4157hu | Human Procollagen C Proteinase Enhancer 1(PCPE1)ELISA Kit | 96 wells |
| 4155 | E4158hu | Human Bleomycin hydrolase(BLMH)ELISA Kit | 96 wells |
| 4156 | E4159hu | Human Signal peptide, CUB and EGF-like domain-containing protein 2(SCUBE2) ELISA Kit | 96 wells |
| 4157 | E4160hu | Human Aldose reductase Like Protein 2(ARL2)ELISA Kit | 96 wells |
| 4158 | E4161hu | Human Holo-Transcobalmine(HTC)ELISA Kit | 96 wells |
| 4159 | E4162hu | Human total Lipid Hydroperoxide,TLHP ELISA KIT | 96 wells |
| 4160 | E4163hu | Human serine,threonine protein kinase 3,STK3 ELISA Kit | 96 wells |
| 4161 | E4164hu | Human Peroxisomal acyl-coenzyme A oxidase 1(ACox1)ELISA Kit | 96 wells |
| 4162 | E4165hu | Human Chemokine (C-C motif) ligand 16(CCL16)ELISA Kit | 96 wells |
| 4163 | E4166hu | Human gamma h2ax ELISA Kit | 96 wells |
| 4164 | E4167hu | Human Serglycin(SRGN)ELISA Kit | 96 wells |
| 4165 | E4168hu | Human 2,3 dinor tromboxan B2(2,3 dinor TXB2)ELISA Kit | 96 wells |
| 4166 | E4169hu | Human cluster of differentiation 52 (CD52)ELISA KIT | 96 wells |
| 4167 | E4170hu | Human Prestin(PRES)ELISA Kit | 96 wells |
| 4168 | E4171hu | Human Small Dense Low Density Lipoprotein(sLDL)ELISA Kit | 96 wells |
| 4169 | E4172hu | Human Hyaluronan synthase 1,HAS1 ELISA KIT | 96 wells |
| 4170 | E4173hu | Human Prokineticin-1(PROK1)ELISA Kit | 96 wells |
| 4171 | E4174hu | Human Tyrosine-protein kinase JAK1(JAK1)ELISA Kit | 96 wells |
| 4172 | E4175hu | Human Rho-associated protein kinase 2(ROCK2)ELISA Kit | 96 wells |
| 4173 | E4176hu | Human Betaine–homocysteine S-methyltransferase 1(BHMT)ELISA Kit | 96 wells |
| 4174 | E4177hu | Human Ethoxyresorufin-O-deethylase, EROD ELISA Kit | 96 wells |
| 4175 | E4178hu | Human Autotaxin(ATX) ELISA kit | 96 wells |
| 4176 | E4179hu | Human Protein DJ-1(PARK7)ELISA KIT | 96 wells |
| 4177 | E4180hu | Human Netrin receptor DCC(DCC) ELISA kit | 96 wells |
| 4178 | E4181hu | Human Netrin receptor UNC5D(UNC5D) ELISA kit | 96 wells |
| 4179 | E4182hu | Human Netrin receptor UNC5B(UNC5B) ELISA kit | 96 wells |
| 4180 | E4183hu | Human NKG2-D type Ⅱ integral membrane protein(KLRK1) ELISA Kit | 96 wells |
| 4181 | E4184hu | Human Superoxide Dismutase, Copper Chaperone (SOD4)ELISA Kit | 96 wells |
| 4182 | E4185hu | Human Janus Kinase 1(JAK1)ELISA Kit | 96 wells |
| 4183 | E4186hu | Human Feer Reverse Tri-iodothyronine(FrT3)ELISA Kit | 96 wells |
| 4184 | E4187hu | Human Endothelial monocyte activating polypeptide Ⅱ(EMAP-Ⅱ)ELISA Kit | 96 wells |
| 4185 | E4188hu | Human Frataxin(FXN)ELISA Kit | 96 wells |
| 4186 | E4189hu | Human Triggering Receptor Expresses on Myeloid Cells-2(TREM-2)ELISA Kit | 96 wells |
| 4187 | E4190hu | Human Doublecortin (DCX)ELISA Kit | 96 wells |
| 4188 | E4191hu | Human formin-like 1 (FMNL1) ELISA Kit | 96 wells |
| 4189 | E4192hu | Human p21 protein (Cdc42Rac) -activated kinase 1 (PAK1)ELISA Kit | 96 wells |
| 4190 | E4193hu | Human Ribonucleoside-diphosphate reductase subunit M2(RRM2)ELISA Kit | 96 wells |
| 4191 | E4194hu | Human Tetraspanin-8(TSPAN8)ELISA Kit | 96 wells |
| 4192 | E4195hu | Human Immunoglobulin A,IgA2 ELISA Kit | 96 wells |
| 4193 | E4196hu | Human T-cell-specific surface glycoprotein CD28(CD28) ELISA kit | 96 wells |
| 4194 | E4197hu | Human Complement AH50,CAH50 ELISA Kit | 96 wells |
| 4195 | E4198hu | Human Nuclear factor of activated T-cells,cytoplasmic 1(NFATC1)ELISA Kit | 96 wells |
| 4196 | E4199hu | Human Salivary Gland Protein 1(SP1)ELISA Kit | 96 wells |
| 4197 | E4200hu | Human Tripartite motif-containing 38(TRIM-38)ELISA Kit | 96 wells |
| 4198 | E4201hu | Human Butyrophilin subfamily 1 member A1(BTN1A1)ELISA Kit | 96 wells |
| 4199 | E4202hu | Human Butyrophilin subfamily 2 member A2(BTN2A2)ELISA Kit | 96 wells |
| 4200 | E4203hu | Human Activity Dependent Neuroprotector Protein,ADNP ELISA Kit | 96 wells |
| 4201 | E4204hu | Human Kinesin-1 heavy chain(KIF5B)ELISA Kit | 96 wells |
| 4202 | E4205hu | Human Methylmalonic Acid,MMA ELISA KIT | 96 wells |
| 4203 | E4206hu | Human PD-L2(B7-DC,CD273)ELISA Kit | 96 wells |
| 4204 | E4207hu | Human 27-Hydroxycholesterol(27-OHC) ELISA Kit | 96 wells |
| 4205 | E4208hu | Human Cyclophilin B 1(CyPB1 ) ELISA Kit | 96 wells |
| 4206 | E4209hu | human blood glucose ELISA Kit | 96 wells |
| 4207 | E4210hu | human LIM And SH3 Protein 1 (LASP1)ELISA Kit | 96 wells |
| 4208 | E4211hu | Human Complement factor H-related protein 2(CFHR2)ELISA Kit | 96 wells |
| 4209 | E4212hu | Human Protocadherin gamma subfamily C 5,PCDHGC5 ELISA Kit | 96 wells |
| 4210 | E4213hu | Human Cancer associated gene 1 protein(CAGE1)ELISA Kit | 96 wells |
| 4211 | E4214hu | Human Thioredoxin-like protein 1(TXNL1)ELISA Kit | 96 wells |
| 4212 | E4215hu | Human β-Endorphin receptor(β-EPR)ELISA Kit | 96 wells |
| 4213 | E4216hu | Human Kappa-type opioid receptor(OPRK1)ELISA Kit | 96 wells |
| 4214 | E4217hu | Human Delta-aminolevulinic acid dehydratase(ALAD)ELISA Kit | 96 wells |
| 4215 | E4218hu | Human Desacyl-Ghrelin(D-GHR)ELISA Kit | 96 wells |
| 4216 | E4219hu | Human Monoglyceride lipase(MGLL)ELISA Kit | 96 wells |
| 4217 | E4220hu | Human Fatty-Acid Amide Hydrolase(FAAH)ELISA Kits | 96 wells |
| 4218 | E4221hu | Human Flotillin-1(FLOT1)ELISA Kit | 96 wells |
| 4219 | E4222hu | Human Flotillin-2(FLOT2)ELISA Kit | 96 wells |
| 4220 | E4223hu | Human lipocalin-type prostaglandin D synthase(L-PGDS)ELISA Kit | 96 wells |
| 4221 | E4224hu | Human 5-Prime-Nucleotidase (NT5C2) ELISA Kit | 96 wells |
| 4222 | ED4225hu | Human anti-sperm antibody,AsAb ELISA Kit | 96 wells |
| 4223 | E4226hu | Human Keratin, type I cytoskeletal 16 (KRT16) ELISA Kit | 96 wells |
| 4224 | E4227hu | Human phospho forkhead box O1 (P-FOXO1) ELISA Kit | 96 wells |
| 4225 | E4228hu | Human Phospho-ret (P-RET)ELISA Kit | 96 wells |
| 4226 | E4229hu | Human Prostaglandin E synthase(PTGES)ELISA Kits | 96 wells |
| 4227 | E4230hu | Human Microtubule Associated Protein 1(map-1)ELISA Kit | 96 wells |
| 4228 | E4231hu | Human merozoite surface protein-2(MSP-2)ELISA Kit | 96 wells |
| 4229 | ED4232hu | Human anti-oligodendrocyte-myelin glycoprotein antibody (OMgp-Ab) ELISA | 96 wells |
| 4230 | E4233hu | Human LOX (Lysyl Oxidase)ELISA Kits | 96 wells |
| 4231 | E4234hu | Human Collagen Type IV Alpha 3 (COL4a3) ELISA Kit | 96 wells |
| 4232 | E4235hu | Human Interferon-alpha 2a (IFNa2a)ELISA Kit | 96 wells |
| 4233 | E4236hu | Human Extracellular superoxide dismutase [Cu-Zn] ,SOD3 ELISA KIT | 96 wells |
| 4234 | ED4237hu | Human Adenovirus Antigen,ADV-Ag ELISA Kit | 96 wells |
| 4235 | E4238hu | Human Glutathione S-transferase Mu 1(GSTM1) ELISA kit | 96 wells |
| 4236 | E4239hu | Human Protein tyrosine phosphatase 1b (PTP1b) ELISA Kit | 96 wells |
| 4237 | E4240hu | Human Selenoprotein N (SELN)ELISA Kit | 96 wells |
| 4238 | E4241hu | Human Ceramide ELISA Kit | 96 wells |
| 4239 | E4242hu | Human phosphorylated type of PI3K (p-PI3K)ELISA Kit | 96 wells |
| 4240 | E4243hu | Human Factor XIII (FXIII) ELISA Kit | 96 wells |
| 4241 | E4244hu | Human Tryptophan (TPH) ELISA Kit | 96 wells |
| 4242 | E4245hu | Human anti-ganglioside (GM1)antibody(IgG)ELISA Kit | 96 wells |
| 4243 | E4246hu | Human anti-ganglioside (GM1)antibody(IgM)ELISA Kit | 96 wells |
| 4244 | E4247hu | Human molybdenum cofactor sulfurase (MOCOS) Elisa kit | 96 wells |
| 4245 | E4248hu | Human Manganese-dependent ADP-ribose/CDP-alcohol diphosphatase(C17orf48)ELISA | 96 wells |
| 4246 | E4249hu | Human phospho-CREB-1(Ser133) ELISA Kit | 96 wells |
| 4247 | E4250hu | Human Selenocysteine lyase (SCLY)ELISA Kit | 96 wells |
| 4248 | E4251hu | Human Interferon-induced helicase C domain-containing protein 1(IFIH1) ELISA kit | 96 wells |
| 4249 | E4252hu | Human Protein-arginine deiminase type-3(PADI3) ELISA Kit | 96 wells |
| 4250 | E4253hu | Human sulfhemoglobin ELISA Kit | 96 wells |
| 4251 | E4254hu | Human solute carrier family 4 member 5(SLC4A5)ELISA KIT | 96 wells |
| 4252 | E4255hu | Human Coagulation Factor XIII B Polypeptide (F13B)ELISA Kit | 96 wells |
| 4253 | ED4256hu | Human muscarinic acetylcholine receptor M3 antibody,M-AChR M3 Ab ELISA Kit | 96 wells |
| 4254 | E4257hu | Human Prolylcarboxypeptidase (PRCP) ELISA Kit | 96 wells |
| 4255 | E4258hu | Human Neudesin (Nenf) ELISA Kit | 96 wells |
| 4256 | E4259hu | Human Mannose Phosphate Isomerase (MPI) ELISA Kit | 96 wells |
| 4257 | E4260hu | Human Chemokine (C-C motif) ligand 1(CCL1) ELISA Kit | 96 wells |
| 4258 | E4261hu | Human Chemokine (C-C motif) ligand 3(CCL3) ELISA Kit | 96 wells |
| 4259 | E4262hu | Human Chemokine (C-C motif) ligand 4(CCL4) ELISA Kit | 96 wells |
| 4260 | E4263hu | Human Extracellular Signal Regulated Kinase 1 (ERK1) ELISA kit | 96 wells |
| 4261 | E4264hu | Human Extracellular Signal Regulated Kinase 2 (ERK2) ELISA kit | 96 wells |
| 4262 | E4265hu | Human Beta-type platelet-derived growth factor receptor(PDGFRB) ELISA kit | 96 wells |
| 4263 | E4266hu | Human Sarcosine ELISA Kit | 96 wells |
| 4264 | E4267hu | Human Antithrombin III(ATIII)ELISA Kit | 96 wells |
| 4265 | E4268hu | Human Properdin (CFP)ELISA Kit | 96 wells |
| 4266 | E4269hu | Human Soluble Toll-like Receptor 4 (STLR4)ELISA Kit | 96 wells |
| 4267 | E4270hu | Human Pannexin-1 ELISA Kit | 96 wells |
| 4268 | E4271hu | Human hydroxylysine,Hyl ELISA Kit | 96 wells |
| 4269 | E4272hu | Human TNFSF4,OX40L Protein ELISA Kit | 96 wells |
| 4270 | E4273hu | Human Aggrecan chondroitin sulphate epitope(APPY1)ELISA Kit | 96 wells |
| 4271 | E4274hu | Human C-C motif chemokine 27 (CCL27) ELISA Kit | 96 wells |
| 4272 | E4275hu | Human C-X-C motif chemokine 15(Cxcl15)ELISA Kit | 96 wells |
| 4273 | ED4276hu | Human RecombiVirus EDIM/rotavirus VP6 antibody IgG ELISA Kit | 96 wells |
| 4274 | ED4277hu | Human Anti-S. enterica serovar Typhi (Typhoid) polysaccharide (Vi) IgG ELISA kit | 96 wells |
| 4275 | ED4278hu | Human Anti-H. Influenzae B (Hib) polyribosyl phosphate (PRP) IgG ELISA Kit | 96 wells |
| 4276 | ED4279hu | Human Anti-Hepatitis B Surface Antigen (anti-HBsAg) IgG ELISA kit | 96 wells |
| 4277 | ED4280hu | Human Anti-B. pertussis antigens (Pertussis toxin, FHA and LPS) IgG ELISA kit | 96 wells |
| 4278 | ED4281hu | Human Anti-B. pertussis Pertactin IgG ELISA kit | 96 wells |
| 4279 | ED4282hu | Human Anti-Poliomyelitis Virus 1-3 IgG ELISA Kit | 96 wells |
| 4280 | ED4283hu | Human Anti-Diphtheria Toxin/Toxoid IgG ELISA kit | 96 wells |
| 4281 | E4284hu | Human Bisphenol A (BPA) ELISA Kit | 96 wells |
| 4282 | E4285hu | Human Cocaine And Amphetamine Regulated Transcript (CART) ELISA Kit | 96 wells |
| 4283 | E4286hu | Human Succinate Dehydrogenase (SDH)ELISA Kit | 96 wells |
| 4284 | E4287hu | Human Soluble IL-33/ST2 ELISA Kit | 96 wells |
| 4285 | E4288hu | Human Farnesyl Pyrophosphate Synthase(FDPS)ELISA Kit | 96 wells |
