| Sr. No. | Cat No. | Product Description | Pack Size |
|---|---|---|---|
| 4001 | 228-11555-3 | Treponema pallidum p17 Recombinant | 1000 ug |
| 4002 | 228-11556-2 | Treponema pallidum p41 Recombinant | 500 ug |
| 4003 | 228-11556-3 | Treponema pallidum p41 Recombinant | 1000 ug |
| 4004 | 228-11558-2 | Treponema pallidum p47 Recombinant | 500 ug |
| 4005 | 228-11558-3 | Treponema pallidum p47 Recombinant | 1000 ug |
| 4006 | 228-11559-2 | Treponema pallidum p47 (Partial) Recombinant | 500 ug |
| 4007 | 228-11559-3 | Treponema pallidum p47 (Partial) Recombinant | 1000 ug |
| 4008 | 228-11560-2 | Treponema pallidum TmpA (partial) Recombinant | 500 ug |
| 4009 | 228-11560-3 | Treponema pallidum TmpA (partial) Recombinant | 1000 ug |
| 4010 | 228-11561-2 | Treponema pallidum TmpA Recombinant | 500 ug |
| 4011 | 228-11561-3 | Treponema pallidum TmpA Recombinant | 1000 ug |
| 4012 | 228-11563-2 | Troponin I Type 2, Human Recombinant | 20 ug |
| 4013 | 228-11563-3 | Troponin I Type 2, Human Recombinant | 1 mg |
| 4014 | 228-11564-2 | Cardiac Troponin I-C Complex, Human Recombinant | 10 ug |
| 4015 | 228-11564-3 | Cardiac Troponin I-C Complex, Human Recombinant | 1 mg |
| 4016 | 228-11565-2 | Single Chain Cardiac Troponin I-C 2nd generation Recombinant | 10 ug |
| 4017 | 228-11565-3 | Single Chain Cardiac Troponin I-C 2nd generation Recombinant | 1 mg |
| 4018 | 228-11566-2 | Single Chain Cardiac Troponin I-C Recombinant | 10 ug |
| 4019 | 228-11566-3 | Single Chain Cardiac Troponin I-C Recombinant | 1 mg |
| 4020 | 228-11568-2 | Cardiac Troponin I, Human Recombinant | 50 ug |
| 4021 | 228-11568-3 | Cardiac Troponin I, Human Recombinant | 1 mg |
| 4022 | 228-11569-2 | Cardiac Troponin T Human | 50 ug |
| 4023 | 228-11569-3 | Cardiac Troponin T Human | 1 mg |
| 4024 | 228-11571-2 | Thioredoxin Reductase (NADPH) Yeast Recombinant | 20 ug |
| 4025 | 228-11571-3 | Thioredoxin Reductase (NADPH) Yeast Recombinant | 1 mg |
| 4026 | 228-11572-2 | Trypsin Bovine Recombinant | 10 mg |
| 4027 | 228-11572-3 | Trypsin Bovine Recombinant | 100 mg |
| 4028 | 228-11576-2 | Thioredoxin, Human Recombinant | 50 ug |
| 4029 | 228-11576-3 | Thioredoxin, Human Recombinant | 1 mg |
| 4030 | 228-11577-2 | Thioredoxin E.Coli Recombinant | 100 ug |
| 4031 | 228-11577-3 | Thioredoxin E.Coli Recombinant | 1 mg |
| 4032 | 228-11578-2 | Thioredoxin-2, Human Recombinant | 20 ug |
| 4033 | 228-11578-3 | Thioredoxin-2, Human Recombinant | 1 mg |
| 4034 | 228-11579-2 | Small Nuclear Ribonucleoprotein 70kDa, Human Recombinant | 20 ug |
| 4035 | 228-11579-3 | Small Nuclear Ribonucleoprotein 70kDa, Human Recombinant | 1 mg |
| 4036 | 228-11580-2 | Ubiquitin Conjugating Enzyme E2B, Human Recombinant | 10 ug |
| 4037 | 228-11580-3 | Ubiquitin Conjugating Enzyme E2B, Human Recombinant | 1 mg |
| 4038 | 228-11581-2 | Ubiquitin Conjugating enzyme E2C, Human Recombinant | 20 ug |
| 4039 | 228-11581-3 | Ubiquitin Conjugating enzyme E2C, Human Recombinant | 1 mg |
| 4040 | 228-11582-2 | Ubiquitin Conjugating Enzyme E2D3, Human Recombinant | 10 ug |
| 4041 | 228-11582-3 | Ubiquitin Conjugating Enzyme E2D3, Human Recombinant | 1 mg |
| 4042 | 228-11583-2 | Ubiquitin-Conjugating Enzyme E2I, Human Recombinant | 50 ug |
| 4043 | 228-11583-3 | Ubiquitin-Conjugating Enzyme E2I, Human Recombinant | 1 mg |
| 4044 | 228-11584-2 | Ubiquitin-Conjugating Enzyme E2I, Human Recombinant, His Tag | 50 ug |
| 4045 | 228-11584-3 | Ubiquitin-Conjugating Enzyme E2I, Human Recombinant, His Tag | 1 mg |
| 4046 | 228-11585-2 | Ubiquitin-Conjugating Enzyme E2K, Human Recombinant | 10 ug |
| 4047 | 228-11585-3 | Ubiquitin-Conjugating Enzyme E2K, Human Recombinant | 1 mg |
| 4048 | 228-11586-2 | Ubiquitin-Conjugating Enzyme E2L 3, Human Recombinant | 50 ug |
| 4049 | 228-11586-3 | Ubiquitin-Conjugating Enzyme E2L 3, Human Recombinant | 1 mg |
| 4050 | 228-11587-2 | Ubiquitin-Conjugating Enzyme E2L 3, Human Recombinant, His Tag | 50 ug |
| 4051 | 228-11587-3 | Ubiquitin-Conjugating Enzyme E2L 3, Human Recombinant, His Tag | 1 mg |
| 4052 | 228-11588-2 | Ubiquitin Conjugating Enzyme E2L 6, Human Recombinant | 25 ug |
| 4053 | 228-11588-3 | Ubiquitin Conjugating Enzyme E2L 6, Human Recombinant | 1 mg |
| 4054 | 228-11589-2 | Ubiquitin Conjugating Enzyme E2M, Human Recombinant | 20 ug |
| 4055 | 228-11589-3 | Ubiquitin Conjugating Enzyme E2M, Human Recombinant | 1 mg |
| 4056 | 228-11590-2 | Ubiquitin, Human Recombinant | 50 ug |
| 4057 | 228-11590-3 | Ubiquitin, Human Recombinant | 1 mg |
| 4058 | 228-11591-2 | Ubiquitin Biotinylated, Human Recombinant | 10 ug |
| 4059 | 228-11591-3 | Ubiquitin Biotinylated, Human Recombinant | 100 ug |
| 4060 | 228-11592-2 | Ubiquitin G76A, Human Recombinant | 20 ug |
| 4061 | 228-11592-3 | Ubiquitin G76A, Human Recombinant | 1 mg |
| 4062 | 228-11593-2 | Ubiquitin K48R, Human Recombinant | 20 ug |
| 4063 | 228-11593-3 | Ubiquitin K48R, Human Recombinant | 1 mg |
| 4064 | 228-11595-2 | Urinary Trypsin Inhibitor-Ulinastatin Human | 5 mg |
| 4065 | 228-11595-3 | Urinary Trypsin Inhibitor-Ulinastatin Human | 10 mg |
| 4066 | 228-11596-2 | Uromodulin Human | 10 ug |
| 4067 | 228-11596-3 | Uromodulin Human | 1 mg |
| 4068 | 228-11597-2 | Uracil DNA Glycosilase | 10,000 U |
| 4069 | 228-11597-3 | Uracil DNA Glycosilase | 20,000 U |
| 4070 | 228-11598-2 | Uridine Phosphorylase Salmonella Typhimurium Recombinant | 50 ug |
| 4071 | 228-11598-3 | Uridine Phosphorylase Salmonella Typhimurium Recombinant | 1 mg |
| 4072 | 228-11599-2 | Urease Recombinant | 5 mg |
| 4073 | 228-11599-3 | Urease Recombinant | 50 mg |
| 4074 | 228-11600-2 | Urate Oxidase Recombinant | 500 ug |
| 4075 | 228-11600-3 | Urate Oxidase Recombinant | 1 mg |
| 4076 | 228-11601-2 | Urokinase Human | 1 mg |
| 4077 | 228-11601-3 | Urokinase Human | 5 mg |
| 4078 | 228-11603-2 | Usher Syndrome 1C, Human Recombinant | 20 ug |
| 4079 | 228-11603-3 | Usher Syndrome 1C, Human Recombinant | 1 mg |
| 4080 | 228-11604-2 | Synaptobrevin-1, Human Recombinant | 100 ug |
| 4081 | 228-11604-3 | Synaptobrevin-1, Human Recombinant | 1 mg |
| 4082 | 228-11605-2 | Synaptobrevin-2, Human Recombinant | 20 ug |
| 4083 | 228-11605-3 | Synaptobrevin-2, Human Recombinant | 1 mg |
| 4084 | 228-11606-2 | Synaptobrevin-3, Human Recombinant | 25 ug |
| 4085 | 228-11606-3 | Synaptobrevin-3, Human Recombinant | 1 mg |
| 4086 | 228-11607-2 | Vesicle-associated membrane protein 4, Human Recombinant | 10 ug |
| 4087 | 228-11607-3 | Vesicle-associated membrane protein 4, Human Recombinant | 1 mg |
| 4088 | 228-11608-2 | Vesicle-associated membrane protein 5, Human Recombinant | 20 ug |
| 4089 | 228-11608-3 | Vesicle-associated membrane protein 5, Human Recombinant | 1 mg |
| 4090 | 228-11609-2 | Endobrevin, Human Recombinant | 25 ug |
| 4091 | 228-11609-3 | Endobrevin, Human Recombinant | 1 mg |
| 4092 | 228-11612-2 | Vascular Cell Adhesion Molecule 1, Human Recombinant | 10 ug |
| 4093 | 228-11612-3 | Vascular Cell Adhesion Molecule 1, Human Recombinant | 1 mg |
| 4094 | 228-11613-2 | Vascular Endothelial Growth Factor, Rat Recombinant | 10 ug |
| 4095 | 228-11613-3 | Vascular Endothelial Growth Factor, Rat Recombinant | 1 mg |
| 4096 | 228-11614-2 | Vascular Endothelial Growth Factor, Mouse Recombinant | 10 ug |
| 4097 | 228-11614-3 | Vascular Endothelial Growth Factor, Mouse Recombinant | 1 mg |
| 4098 | 228-11616-2 | Vascular Endothelial Growth Factor (121 a.a.), Mouse Recombinant | 10 ug |
| 4099 | 228-11616-3 | Vascular Endothelial Growth Factor (121 a.a.), Mouse Recombinant | 1 mg |
| 4100 | 228-11617-2 | Vascular Endothelial Growth Factor (121 a.a.), Human Recombinant | 10 ug |
| 4101 | 228-11617-3 | Vascular Endothelial Growth Factor (121 a.a.), Human Recombinant | 1 mg |
| 4102 | 228-11618-2 | Vascular Endothelial Growth Factor-121, Human Recombinant, His Tag | 10 ug |
| 4103 | 228-11618-3 | Vascular Endothelial Growth Factor-121, Human Recombinant, His Tag | 1 mg |
| 4104 | 228-11619-2 | Vascular Endothelial Growth Factor (121 a.a.), Human Recombinant, Sf9 | 10 ug |
| 4105 | 228-11619-3 | Vascular Endothelial Growth Factor (121 a.a.), Human Recombinant, Sf9 | 1 mg |
| 4106 | 228-11620-2 | Vascular Endothelial Growth Factor Related Protein, Rat Recombinant | 10 ug |
| 4107 | 228-11620-3 | Vascular Endothelial Growth Factor Related Protein, Rat Recombinant | 1 mg |
| 4108 | 228-11621-2 | Vascular Endothelial Growth Factor C, Human Recombinant | 10 ug |
| 4109 | 228-11621-3 | Vascular Endothelial Growth Factor C, Human Recombinant | 1 mg |
| 4110 | 228-11622-2 | Vascular Endothelial Growth Factor-C (152 a.a), Rat Recombinant | 10 ug |
| 4111 | 228-11622-3 | Vascular Endothelial Growth Factor-C (152 a.a), Rat Recombinant | 1 mg |
| 4112 | 228-11623-2 | Vascular Endothelial Growth Factor, Human Recombinant, CHO | 10 ug |
| 4113 | 228-11623-3 | Vascular Endothelial Growth Factor, Human Recombinant, CHO | 1 mg |
| 4114 | 228-11624-2 | Vascular Endothelial Growth Factor-E Recombinant (Orf Virus) | 10 ug |
| 4115 | 228-11624-3 | Vascular Endothelial Growth Factor-E Recombinant (Orf Virus) | 1 mg |
| 4116 | 228-11625-2 | Vascular Endothelial Growth Factor, Human Recombinant, His | 20 ug |
| 4117 | 228-11625-3 | Vascular Endothelial Growth Factor, Human Recombinant, His | 1 mg |
| 4118 | 228-11626-2 | Vascular Endothelial Growth Factor, Mouse Recombinant, Sf9 | 10 ug |
| 4119 | 228-11626-3 | Vascular Endothelial Growth Factor, Mouse Recombinant, Sf9 | 1 mg |
| 4120 | 228-11627-2 | Vascular Endothelial Growth Factor, Human Recombinant, HEK | 10 ug |
| 4121 | 228-11627-3 | Vascular Endothelial Growth Factor, Human Recombinant, HEK | 100 ug |
| 4122 | 228-11629-2 | Vascular Endothelial Growth Factor-B, Human Recombinant | 20 ug |
| 4123 | 228-11629-3 | Vascular Endothelial Growth Factor-B, Human Recombinant | 1 mg |
| 4124 | 228-11630-2 | Vascular Endothelial Growth Factor Receptor-2, Human Recombinant | 10 ug |
| 4125 | 228-11630-3 | Vascular Endothelial Growth Factor Receptor-2, Human Recombinant | 1 mg |
| 4126 | 228-11631-2 | Vascular Endothelial Growth Factor Receptor-2 Fc Chimera, Human Recombinant | 10 ug |
| 4127 | 228-11631-3 | Vascular Endothelial Growth Factor Receptor-2 Fc Chimera, Human Recombinant | 1 mg |
| 4128 | 228-11632-2 | Human Vascular Endothelial Growth Inhibitor Recombinant | 20 ug |
| 4129 | 228-11632-3 | Human Vascular Endothelial Growth Inhibitor Recombinant | 1 mg |
| 4130 | 228-11633-2 | Von Hippel-Lindau Protein, Human Recombinant | 50 ug |
| 4131 | 228-11633-3 | Von Hippel-Lindau Protein, Human Recombinant | 1 mg |
| 4132 | 228-11634-2 | Influenza-B Virus Victoria/504/00 | 50 ug |
| 4133 | 228-11634-3 | Influenza-B Virus Victoria/504/00 | 1 mg |
| 4134 | 228-11636-2 | Bovine Vimentin | 10 ug |
| 4135 | 228-11636-3 | Bovine Vimentin | 1 mg |
| 4136 | 228-11638-2 | Visfatin, Mouse Recombinant | 25 ug |
| 4137 | 228-11638-3 | Visfatin, Mouse Recombinant | 1 mg |
| 4138 | 228-11640-2 | Visfatin Recombinant Human, His Tag | 25 ug |
| 4139 | 228-11640-3 | Visfatin Recombinant Human, His Tag | 1 mg |
| 4140 | 228-11641-2 | Visinin-Like Protein-1, Human Recombinant, His Tag | 10 ug |
| 4141 | 228-11641-3 | Visinin-Like Protein-1, Human Recombinant, His Tag | 1 mg |
| 4142 | 228-11645-2 | WNT Inhibitory Factor 1, Human Recombinant | 5 ug |
| 4143 | 228-11645-3 | WNT Inhibitory Factor 1, Human Recombinant | 10 ug |
| 4144 | 228-11646-2 | H3N2 Influenza-A Virus Wisconsin/67/05 | 50 ug |
| 4145 | 228-11646-3 | H3N2 Influenza-A Virus Wisconsin/67/05 | 1 mg |
| 4146 | 228-11647-2 | H3N2 Influenza Virus-A Wisconsin/67/05 Recombinant | 10 ug |
| 4147 | 228-11647-3 | H3N2 Influenza Virus-A Wisconsin/67/05 Recombinant | 100 ug |
| 4148 | 228-11648-2 | West Nile Virus Envelope Recombinant | 500 ug |
| 4149 | 228-11648-3 | West Nile Virus Envelope Recombinant | 1000 ug |
| 4150 | 228-11649-2 | West Nile Virus Pre-M Recombinant | 500 ug |
| 4151 | 228-11649-3 | West Nile Virus Pre-M Recombinant | 1000 ug |
| 4152 | 228-11650-2 | WW Domain Containing Oxidoreductase, Human Recombinant | 10 ug |
| 4153 | 228-11650-3 | WW Domain Containing Oxidoreductase, Human Recombinant | 1 mg |
| 4154 | 228-11651-2 | H3N2 Influenza-A Virus Wyoming/3/2003 Recombinant | 10 ug |
| 4155 | 228-11651-3 | H3N2 Influenza-A Virus Wyoming/3/2003 Recombinant | 100 ug |
| 4156 | 228-11653-2 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Epsilon, Human Recombinant | 20 ug |
| 4157 | 228-11653-3 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Epsilon, Human Recombinant | 1 mg |
| 4158 | 228-11654-2 | Tyr-3/Trp-5 Monooxygenase Activation Protein Gamma, Human Recombinant | 25 ug |
| 4159 | 228-11654-3 | Tyr-3/Trp-5 Monooxygenase Activation Protein Gamma, Human Recombinant | 1 mg |
| 4160 | 228-11655-2 | Tyr-3/Trp-5 Monooxygenase Activation Protein Gamma, Human Recombinant, His Tag | 10 ug |
| 4161 | 228-11655-3 | Tyr-3/Trp-5 Monooxygenase Activation Protein Gamma, Human Recombinant, His Tag | 1 mg |
| 4162 | 228-11656-2 | Tyr-3/Trp-5 Monooxygenase Activation Protein ETA, Human Recombinant, His Tag | 25 ug |
| 4163 | 228-11656-3 | Tyr-3/Trp-5 Monooxygenase Activation Protein ETA, Human Recombinant, His Tag | 1 mg |
| 4164 | 228-11657-2 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Theta, Human Recombinant | 20 ug |
| 4165 | 228-11657-3 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Theta, Human Recombinant | 1 mg |
| 4166 | 228-11658-2 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Zeta, Human Recombinant | 20 ug |
| 4167 | 228-11658-3 | Tyr-3/Trp- 5 Monooxygenase Activation Protein Zeta, Human Recombinant | 1 mg |
| 4168 | 228-11659-2 | Zinc-alpha 2 glycoprotein, Human Recombinant | 10 ug |
| 4169 | 228-11659-3 | Zinc-alpha 2 glycoprotein, Human Recombinant | 100 ug |
| 4170 | 228-11661-2 | Casein Kinase 2 alpha Zea Mays Recombinant | 10 ug |
| 4171 | 228-11661-3 | Casein Kinase 2 alpha Zea Mays Recombinant | 20 ug |
| 4172 | 228-11662-2 | Monocyte Chemotactic Protein-4, Human Recombinant (CCL13), His-Tag | 5 ug |
| 4173 | 228-11662-3 | Monocyte Chemotactic Protein-4, Human Recombinant (CCL13), His-Tag | 50 ug |
| 4174 | 228-11669-2 | Human Endothelin-2 | 5 mg |
| 4175 | 228-11669-3 | Human Endothelin-2 | 25 mg |
| 4176 | 228-11670-2 | Human Endothelin-3 | 5mg |
| 4177 | 228-11670-3 | Human Endothelin-3 | 10mg |
| 4178 | 228-11671-2 | Terlipressin | 250 mg |
| 4179 | 228-11671-3 | Terlipressin | 1 gram |
| 4180 | 228-11672-2 | Melanotan-I | 100 mg |
| 4181 | 228-11672-3 | Melanotan-I | 500 mg |
| 4182 | 228-11676-2 | Chlamydia Pneumonia Recombinant | 500 ug |
| 4183 | 228-11676-3 | Chlamydia Pneumonia Recombinant | 1000 ug |
| 4184 | 228-11677-2 | Dengue Virus Subtype 1 & 3 fused Envelope 58kDa Recombinant | 500 ug |
| 4185 | 228-11677-3 | Dengue Virus Subtype 1 & 3 fused Envelope 58kDa Recombinant | 1000 ug |
| 4186 | 228-11678-2 | Dengue Virus Subtype 1 Envelope 15kDa, C-Terminal (Domain III) Recombinant | 500 ug |
| 4187 | 228-11678-3 | Dengue Virus Subtype 1 Envelope 15kDa, C-Terminal (Domain III) Recombinant | 1000 ug |
| 4188 | 228-11681-2 | Dengue Virus Subtype 1 Envelope 32kDa Recombinant | 500 ug |
| 4189 | 228-11681-3 | Dengue Virus Subtype 1 Envelope 32kDa Recombinant | 1 mg |
| 4190 | 228-11682-2 | Dengue Virus NS1 Recombinant, Subtype-1 | 500 ug |
| 4191 | 228-11682-3 | Dengue Virus NS1 Recombinant, Subtype-1 | 1000 ug |
| 4192 | 228-11683-2 | Dengue Virus NS1 Recombinant, Subtype-3 | 500 ug |
| 4193 | 228-11683-3 | Dengue Virus NS1 Recombinant, Subtype-3 | 1000 ug |
| 4194 | 228-11684-2 | Dengue Virus NS1 Recombinant, Subtype-4 | 500 ug |
| 4195 | 228-11684-3 | Dengue Virus NS1 Recombinant, Subtype-4 | 1000 ug |
| 4196 | 228-11685-2 | Dengue Virus Subtype 2 Envelope 32kDa Recombinant | 500 ug |
| 4197 | 228-11685-3 | Dengue Virus Subtype 2 Envelope 32kDa Recombinant | 1 mg |
| 4198 | 228-11686-2 | Dengue Virus Subtype 3 Envelope 32kDa Recombinant | 500 ug |
| 4199 | 228-11686-3 | Dengue Virus Subtype 3 Envelope 32kDa Recombinant | 1 mg |
| 4200 | 228-11687-2 | Dengue Virus Subtype 4 Envelope 32kDa Recombinant | 500 ug |
| 4201 | 228-11687-3 | Dengue Virus Subtype 4 Envelope 32kDa Recombinant | 1 mg |
| 4202 | 228-11688-2 | Dengue Virus Subtype 1 Envelope 45kDa Recombinant | 500 ug |
| 4203 | 228-11688-3 | Dengue Virus Subtype 1 Envelope 45kDa Recombinant | 1 mg |
| 4204 | 228-11689-2 | Dengue Virus Subtype 2 Envelope 45kDa Recombinant | 500 ug |
| 4205 | 228-11689-3 | Dengue Virus Subtype 2 Envelope 45kDa Recombinant | 1 mg |
| 4206 | 228-11690-2 | Dengue Virus Subtype 3 Envelope 45kDa Recombinant | 500 ug |
| 4207 | 228-11690-3 | Dengue Virus Subtype 3 Envelope 45kDa Recombinant | 1 mg |
| 4208 | 228-11691-2 | Dengue Virus Subtype 4 Envelope 45kDa Recombinant | 500 ug |
| 4209 | 228-11691-3 | Dengue Virus Subtype 4 Envelope 45kDa Recombinant | 1 mg |
| 4210 | 228-11692-2 | Dengue Virus Subtype 1 & 4 fused Envelope 55kDa Recombinant | 500 ug |
| 4211 | 228-11692-3 | Dengue Virus Subtype 1 & 4 fused Envelope 55kDa Recombinant | 1000 ug |
| 4212 | 228-11693-2 | Dengue Virus Subtype 2 & 4 fused Envelope 52kDa Recombinant | 500 ug |
| 4213 | 228-11693-3 | Dengue Virus Subtype 2 & 4 fused Envelope 52kDa Recombinant | 1000 ug |
| 4214 | 228-11695-2 | Dengue Virus Subtype 2, Premembrane Recombinant | 500 ug |
| 4215 | 228-11695-3 | Dengue Virus Subtype 2, Premembrane Recombinant | 1000 ug |
| 4216 | 228-11696-2 | Galactosidase-Beta 1 E.coli Recombinant | 50 ug |
| 4217 | 228-11696-3 | Galactosidase-Beta 1 E.coli Recombinant | 1 mg |
| 4218 | 228-11697-2 | Hepatitis C Virus Mosaic Antigen-A Recombinant | 500 ug |
| 4219 | 228-11697-3 | Hepatitis C Virus Mosaic Antigen-A Recombinant | 1000 ug |
| 4220 | 228-11698-2 | Hepatitis C Virus Mosaic Antigen-B Recombinant | 500 ug |
| 4221 | 228-11698-3 | Hepatitis C Virus Mosaic Antigen-B Recombinant | 1000 ug |
| 4222 | 228-11699-2 | Hepatitis C Virus NS3 Genotype-1b Recombinant | 500 ug |
| 4223 | 228-11699-3 | Hepatitis C Virus NS3 Genotype-1b Recombinant | 1000 ug |
| 4224 | 228-11700-2 | Hepatitis C Virus NS5 Genotype-1a Recombinant | 500 ug |
| 4225 | 228-11700-3 | Hepatitis C Virus NS5 Genotype-1a Recombinant | 1000 ug |
| 4226 | 228-11701-2 | Hepatitis C Virus NS3 Genotype-5, (1192-1459 a.a.) Recombinant | 500 ug |
| 4227 | 228-11701-3 | Hepatitis C Virus NS3 Genotype-5, (1192-1459 a.a.) Recombinant | 1000 ug |
| 4228 | 228-11702-2 | Hepatitis C Virus NS3 Recombinant, His Tag | 100 ug |
| 4229 | 228-11702-3 | Hepatitis C Virus NS3 Recombinant, His Tag | 1 mg |
| 4230 | 228-11703-2 | Hepatitis C Virus NS5B Recombinant | 500 ug |
| 4231 | 228-11703-3 | Hepatitis C Virus NS5B Recombinant | 1000 ug |
| 4232 | 228-11704-2 | HTLV-1 p24 Recombinant | 500 ug |
| 4233 | 228-11704-3 | HTLV-1 p24 Recombinant | 1000 ug |
| 4234 | 228-11705-2 | HIV-1 gp41-gp120 Mosaic Recombinant | 500 ug |
| 4235 | 228-11705-3 | HIV-1 gp41-gp120 Mosaic Recombinant | 1000 ug |
| 4236 | 228-11710-2 | Herpes Simplex Virus-2 gG | 500 ug |
| 4237 | 228-11710-3 | Herpes Simplex Virus-2 gG | 1000 ug |
| 4238 | 228-11712-2 | Helicobacter Pylori Outer Membrane Protein Recombinant | 500 ug |
| 4239 | 228-11712-3 | Helicobacter Pylori Outer Membrane Protein Recombinant | 1 mg |
| 4240 | 228-11713-2 | Ureaplasma Urealyticum Parvum Recombinant | 500 ug |
| 4241 | 228-11713-3 | Ureaplasma Urealyticum Parvum Recombinant | 1 mg |
| 4242 | 228-11744-2 | Varicella Zoster Virus ORF9 Recombinant | 500 ug |
| 4243 | 228-11744-3 | Varicella Zoster Virus ORF9 Recombinant | 1000 ug |
| 4244 | 228-11745-2 | Varicella Zoster Virus ORF26 Recombinant | 500 ug |
| 4245 | 228-11745-3 | Varicella Zoster Virus ORF26 Recombinant | 1000 ug |
| 4246 | 228-11750-2 | Desmopressin | 25 mg |
| 4247 | 228-11750-3 | Desmopressin | 100 mg |
| 4248 | 228-11751-2 | B-type Natriuretic Peptide Human | 25 mg |
| 4249 | 228-11751-3 | B-type Natriuretic Peptide Human | 100 mg |
| 4250 | 228-11754-2 | Thyrotropin Releasing Hormone Human | 250 mg |
| 4251 | 228-11754-3 | Thyrotropin Releasing Hormone Human | 500 mg |
| 4252 | 228-11759-2 | Angiotensin | 10 mg |
| 4253 | 228-11759-3 | Angiotensin | 200 mg |
| 4254 | 228-11761-2 | Ghrelin Human | 10 mg |
| 4255 | 228-11761-3 | Ghrelin Human | 20 mg |
| 4256 | 228-11762-2 | Chitinase Clostridium Paraputrificum Recombinant | 100 ug |
| 4257 | 228-11762-3 | Chitinase Clostridium Paraputrificum Recombinant | 1 mg |
| 4258 | 228-11763-2 | Chitodextrinase Clostridium Botulinum Recombinant | 100 ug |
| 4259 | 228-11763-3 | Chitodextrinase Clostridium Botulinum Recombinant | 1 mg |
| 4260 | 228-11766-2 | Staphylococcal Protein A 41kDa Recombinant | 100 mg |
| 4261 | 228-11766-3 | Staphylococcal Protein A 41kDa Recombinant | 1 gram |
| 4262 | 228-11767-2 | Leptin Salamander Recombinant | 200 ug |
| 4263 | 228-11767-3 | Leptin Salamander Recombinant | 1 mg |
| 4264 | 228-11791-2 | Buserelin | 5 mg |
| 4265 | 228-11791-3 | Buserelin | 20 mg |
| 4266 | 228-11792-2 | T4 DNA Ligase Recombinant | 100,000 IU |
| 4267 | 228-11792-3 | T4 DNA Ligase Recombinant | 500,000 IU |
| 4268 | 228-11794-2 | Pfu-DNA Polymerase Recombinant | 500 U |
| 4269 | 228-11794-3 | Pfu-DNA Polymerase Recombinant | 2500 U |
| 4270 | 228-11795-1 | Porcine Follicle Stimulating Hormone | 100 IU |
| 4271 | 228-11796-2 | Tissue Factor Pathway Inhibitor 2, Human Recombinant | 5 ug |
| 4272 | 228-11796-3 | Tissue Factor Pathway Inhibitor 2, Human Recombinant | 50 ug |
| 4273 | 228-11797-2 | Octreotide Human | 5 mg |
| 4274 | 228-11797-3 | Octreotide Human | 25 mg |
| 4275 | 228-11798-2 | Deslorelin | 25 mg |
| 4276 | 228-11798-3 | Deslorelin | 100 mg |
| 4277 | 228-11801-2 | Hemagglutinin-Influenza A Virus H1N1 New York 3571/2009 Recombinant | 10 ug |
| 4278 | 228-11801-3 | Hemagglutinin-Influenza A Virus H1N1 New York 3571/2009 Recombinant | 100 ug |
| 4279 | 228-11805-2 | Triptorelin Acetate | 10 mg |
| 4280 | 228-11805-3 | Triptorelin Acetate | 20 mg |
| 4281 | 228-11806-2 | Atosiban | 50 mg |
| 4282 | 228-11806-3 | Atosiban | 1 gram |
| 4283 | 228-11807-2 | Borrelia Burgdorferi p41 Recombinant, Sf9 | 20 ug |
| 4284 | 228-11807-3 | Borrelia Burgdorferi p41 Recombinant, Sf9 | 1 mg |
| 4285 | 228-11808-2 | Borrelia Burgdorferi p100 Recombinant | 20 ug |
| 4286 | 228-11808-3 | Borrelia Burgdorferi p100 Recombinant | 1 mg |
| 4287 | 228-11809-2 | Borrelia Burgdorferi Outer Surface Protein C Recombinant | 20 ug |
| 4288 | 228-11809-3 | Borrelia Burgdorferi Outer Surface Protein C Recombinant | 1 mg |
| 4289 | 228-11811-2 | Borrelia Burgdorferi Basic Membrane Protein A Recombinant | 20 ug |
| 4290 | 228-11811-3 | Borrelia Burgdorferi Basic Membrane Protein A Recombinant | 1 mg |
| 4291 | 228-11812-2 | Borrelia Burgdorferi Decorin Binding Protein B Recombinant | 20 ug |
| 4292 | 228-11812-3 | Borrelia Burgdorferi Decorin Binding Protein B Recombinant | 1 mg |
| 4293 | 228-11813-2 | Borrelia Garinii p58 Recombinant | 20 ug |
| 4294 | 228-11813-3 | Borrelia Garinii p58 Recombinant | 1 mg |
| 4295 | 228-11814-2 | Borrelia Spielmanii Outer Surface Protein C Recombinant | 20 ug |
| 4296 | 228-11814-3 | Borrelia Spielmanii Outer Surface Protein C Recombinant | 1 mg |
| 4297 | 228-11815-2 | Borrelia Afzelii Decorin Binding Protein A Recombinant | 20 ug |
| 4298 | 228-11815-3 | Borrelia Afzelii Decorin Binding Protein A Recombinant | 1 mg |
| 4299 | 228-11816-2 | Borrelia Afzelii Outer Surface Protein A Recombinant | 20 ug |
| 4300 | 228-11816-3 | Borrelia Afzelii Outer Surface Protein A Recombinant | 1 mg |
| 4301 | 228-11817-2 | Borrelia Afzelii Basic Membrane Protein A Recombinant | 20 ug |
