Sr. No. | Cat No. | Product Description | Pack Size |
---|---|---|---|
1 | A1001-25 | Ampicillin (25 ml) 100 mg/ml (5 x 5 ml) ^ | (5 x 5 ml) |
2 | A1001-5 | Ampicillin (5 ml) 100 mg/ml (1 x 5 ml)’*’ ^ | (1 x 5 ml) |
3 | A1002-25 | Chloramphenicol (25 ml) 10mg/ml in Ethanol (5 x 5 ml) ‘*’ ^ | (5 x 5 ml) |
4 | A1002-5 | Chloramphenicol (5 ml) 10mg/ml in Ethanol (1 x 5 ml) ‘*’ ^ | (1 x 5 ml) |
5 | A1003-25 | Kanamycin Sulfate (25 ml) 35mg/ml (5 x 5 ml) ‘*’ ^ | (5 x 5 ml) |
6 | A1003-5 | Kanamycin Sulfate (5 ml) 35mg/ml (1 x 5ml) ‘*’ ^ | (1 x 5 ml) |
7 | A1004-25 | Tetracycline Hydrochloride (25 ml) 10mg/ml in Ethanol (5 x 5 ml) ‘*’ ^ | (5 x 5 ml) |
8 | A1004-5 | Tetracycline Hydrochloride (5 ml) 10mg/ml in Ethanol (1 x 5 ml) ‘*’ ^ | (1 x 5 ml) |
9 | A2001-1 | 500x Concentrated Arabinose Inducer (1 ml) (Contains MgCl2 to improve growth of the autolysis strains) ‘*’ ^ | 1 x 1 ml |
10 | A2001-10 | 500x Concentrated Arabinose Inducer (10 x 1 ml) (Contains MgCl2 to improve growth of the autolysis strains) ‘*’ ^ | 10 x 1 ml |
11 | A3002-15 | Anti-5-Methlycytosine 15 ul @ 1 ug/ul (Clone 7D21) ‘**’ | 15 ul |
12 | A3002-200 | Anti-5-Methlycytosine 200 ul @ 1 ug/ul (Clone 7D21) ‘**’ | 200 ul |
13 | A3002-30 | Anti-5-Methlycytosine 30 ul @ 1 ug/ul (Clone 7D21) ‘**’ | 30 ul |
14 | A3002-50 | Anti-5-Methlycytosine 50 ul @ 1 ug/ul (Clone 7D21) ‘**’ | 50ul |
15 | A4001-200 | Anti-5-Hydroxymethylcytosine Polyclonal Antibody (200 µg) 1 µg /µl ‘**’ | 200ug |
16 | A4001-25 | Anti-5-Hydroxymethylcytosine Polyclonal Antibody (25 µg) 1 µg /µl ‘**’ | 25ug |
17 | A4001-50 | Anti-5-Hydroxymethylcytosine Polyclonal Antibody (50 µg) 1 µg /µl ‘**’ | 50ug |
18 | C1001-1000 | Collection Tubes (2 ml) (1000 Pack) | 1000 Pack |
19 | C1001-50 | Collection Tubes (2 ml) (50 Pack) | 50 Pack |
20 | C1001-500 | Collection Tubes (2 ml) (500 Pack) | 500 Pack |
21 | C1002-25 | Zymo-Spin™ IC-XL (25 Pack) ^^ | 25 Pack |
22 | C1002-50 | Zymo-Spin™ IC-XL (50 Pack) ^^ | 50 Pack |
23 | C1003-250 | Zymo-Spin™ I Columns (250 Pack) (Uncapped) | 250 Pack |
24 | C1003-50 | Zymo-Spin™ I Columns (50 Pack) (Uncapped) | 50 Pack |
25 | C1004-250 | Zymo-Spin™ IC Columns (250 Pack) (Capped) | 250 Pack |
26 | C1004-50 | Zymo-Spin™ IC Columns (50 Pack) (Capped) | 50 Pack |
27 | C1005-250 | Zymo-Spin™ III Columns (250 Pack) (Uncapped) | 250 Pack |
28 | C1005-50 | Zymo-Spin™ III Columns (50 Pack) (Uncapped) | 50 Pack |
29 | C1006-250-F | Spin-Away™ Filter (250 Pack) (Capped) | 250 Pack |
30 | C1006-250-G | Zymo-Spin™ IIICG Columns (250 Pack) (Capped) Green Retension Ring | 250 Pack |
31 | C1006-50-F | Spin-Away™ Filter (50 Pack) (Capped) | 50 Pack |
32 | C1006-50-G | Zymo-Spin™ IIICG Columns (50 Pack) (Capped) Green Retension Ring | 50 Pack |
33 | C1008-250 | Zymo-Spin™ II Columns (250 Pack) (Uncapped) | 250 Pack |
34 | C1008-50 | Zymo-Spin™ II Columns (50 Pack) (Uncapped) | 50 Pack |
35 | C1009-20 | ZRC-GF Filter™ (20 Pack) | 20 Pack |
36 | C1009-50 | ZRC-GF Filter™ (50 Pack) | 50 Pack |
37 | C1011-250 | Zymo-Spin™ IIC Columns (250 Pack) (Capped) | 250 Pack |
38 | C1011-50 | Zymo-Spin™ IIC Columns (50 Pack) (Capped) | 50 Pack |
39 | C1012-25 | Zymo-Spin™ V Columns (25 Pack) (Uncapped) | 250 Pack |
40 | C1012-50 | Zymo-Spin™ V Columns (50 Pack) (Uncapped) | 50 Pack |
41 | C1013-10 | Zymo-Spin™ VI Columns (10 Pack) (Uncapped) | 10 Pack |
42 | C1013-20 | Zymo-Spin™ VI Columns (20 Pack) (Uncapped) | 20 Pack |
43 | C1014-250 | Zymo-Spin™ IB Columns (250 Pack) (Uncapped) | 250 Pack |
44 | C1014-50 | Zymo-Spin™ IB Columns (50 Pack) (Uncapped) | 50 Pack |
45 | C1015-25 | Zymo-Spin™ IC-S (25 Pack) | 25 Pack |
46 | C1015-50 | Zymo-Spin™ IC-S (50 Pack) | 50 Pack |
47 | C1016-25 | Zymo-Spin™ V Columns w/ Reservoir (25 Pack) | 25 Pack |
48 | C1016-50 | Zymo-Spin™ V Columns w/ Reservoir (50 Pack) | 50 Pack |
49 | C1017-10 | Zymo-Spin™ VI Columns w/ Zymo Maxi Filter™ (10 Pack) | 10 Pack |
50 | C1017-20 | Zymo-Spin™ VI Columns w/ Zymo Maxi Filter™ (20 Pack) | 20 Pack |
51 | C1018-10 | Zymo-Spin™ VI w/ Reservoir (10 Pack) | 10 Pack |
52 | C1018-20 | Zymo-Spin™ VI w/ Reservoir (20 Pack) | 20 Pack |
53 | C1019-250 | Zymo-Spin™ IIN Columns (250 Pack) (Uncapped) | 250 Pack |
54 | C1019-50 | Zymo-Spin™ IIN Columns (50 Pack) (Uncapped) | 50 Pack |
55 | C1021-25 | Zymo-Spin™ V-E Columns w/ Zymo Midi Filter™ (25 Pack) | 25 Pack |
56 | C1024-25 | Zymo-Spin™ V-E Columns (25 Pack) | 25 Pack |
57 | C1024-50 | Zymo-Spin™ V-E Columns (50 Pack) | 50 Pack |
58 | C1025-50 | 2.0 mL V-bottom Clear Tube, with caps | 50 Pack |
59 | C1025-500 | 2.0 mL V-bottom Clear Tube, with caps | 500 PacK |
60 | C1026-50 | 2.0 mL V-bottom Amber Tube, with caps | 50 Pack |
61 | C1026-500 | 2.0 mL V-bottom Amber Tube, with caps | 500 Pack |
62 | C1027-50 | 2.0 mL U-bottom Clear Tube, with caps | 50 Pack |
63 | C1027-500 | 2.0 mL U-bottom Clear Tube, with caps | 500 Pack |
64 | C1028-50 | 2.0 mL U-bottom Amber Tube, with caps | 50 Pack |
65 | C1028-500 | 2.0 mL U-bottom Amber Tube, with caps | 200 Pack |
66 | C1029-25 | Zymo-Spin™ V-E Columns (25 Pack) w/ 15 ml Conical Reservoir | 25 Pack |
67 | C1031-25 | 15 ml Conical Reservoir (25 Pack) | 25 Pack |
68 | C1032-25 | 50 ml Conical Reservoir (25 Pack) | 25 Pack |
69 | C1033-5 | 600 ml Reservoir (5 Pack) | 5 Pack |
70 | C1036-5 | ZymoPURE Syringe Filters (5 pack) | 5 pack |
71 | C1037-5 | ZymoPURE Syringe Plungers (5 pack) | 5 pack |
72 | C1038-1 | ZymoPure Giga Filter (1 pack) | 1 pack |
73 | C1039-25 | 25 ml Reservoir (25 pack) (for Spin-Away Filters and Zymo-Spin IIICG) | 25 Pack |
74 | C1040-5 | Zymo Spin™ III-P Column Assembly (5 Pack) w/ 15 ml and 50 ml Reservoir | 5 Pack |
75 | C1042-5 | Zymo-Spin™ V-P Column Assembly (5 Pack) w/ 15 ml and 50 ml Reservoir | 5 Pack |
76 | C1044-5 | Zymo-Spin™ VI-P Columns (5 Pack) | 5 Pack |
77 | C1049-25 | Zymo Spin™ III-S Columns (25 Pack) w/ LuerLock Caps and 15 ml Reservoir | 25 Pack |
78 | C1051-10 | EndoZero™ Spin Columns (5 Pack) | 5 Pack |
79 | C1051-5 | EndoZero™ Spin Columns (5 Pack) | 5 Pack |
80 | C1052-50 | Zymo Collection Swab, 20mm break point | 50 Pack |
81 | C1055-50 | Zymo Spin™ II-P (50 Pack) | 50 Pack |
82 | C1057-50 | Zymo-Spin III-F Filters (50 pack) | 50 pack |
83 | C1059-50 | Zymo-Spin II-µHRC Filters (50 Pack) | 50 Pack |
84 | C1102-25 | Zymo-Spin™ IIC-XL (25 Pack) ^^ | 25 Pack |
85 | C1102-50 | Zymo-Spin™ IIC-XL (50 Pack) ^^ | 50 Pack |
86 | C1103-50 | Zymo Spin IC-XM (50 pack) | 50 pack |
87 | C2001 | Silicon-A™ Plate (2 Plates) | 2 Plates |
88 | C2001-100 | DNase/RNase-Free (1.5 ml Tubes) (100 Pack) | 100 Pack |
89 | C2001-50 | DNase/RNase-Free (1.5 ml Tubes) (50 Pack) | 50 Pack |
90 | C2002 | Collection Plate (2 Pack) | 2 Pack |
91 | C2003 | Elution Plate (2 Pack) | 2 Pack |
92 | C2004 | Zymo-Spin™ I-96 Plate (2 Plates) | 2 Plates |
93 | C2004-SW | Zymo-Spin™ I-96 Plate (Shallow-Well) (2 Plates) | 2 Plates |
94 | C2005 | 96-Well PCR Conversion Plate w/ Cover Foil (2 Plates/Foils) | 2 Plates/Foils |
95 | C2006 | Zymo-Spin™ IB-96 Plate (Shallow-Well) (2 Plates) | 2 Plates |
96 | C2007-12 | 96-Well Plate Cover Foil (Pierceable) (12 Foils) | 12 Foils |
97 | C2007-2 | 96-Well Plate Cover Foil (Pierceable) (2 Foils) | 2 Foils |
98 | C2007-24 | 96-Well Plate Cover Foil (Pierceable) (24 Foils) | 24 Foils |
99 | C2007-4 | 96-Well Plate Cover Foil (Pierceable) (4 Foils) | 4 Foils |
100 | C2007-6 | 96-Well Plate Cover Foil (Pierceable) (6 Foils) | 6 Foils |
101 | C2007-8 | 96-Well Plate Cover Foil (Pierceable) (8 Foils) | 8 Foils |
102 | C2008 | 96-Well PCR Conversion Plate (2 Plates) | 2 Plates |
103 | C2009 | Silicon-A™ HRC Plate (2 Plates) | 2 Plates |
104 | C2010 | Zymo Spin I-96-XL Plates (2 Plates) | 2 Plates |
105 | C2011-2 | Air Permeable Sealing Cover (2 Pack) | 2 Pack |
106 | C2011-4 | Air Permeable Sealing Cover (4 Pack) | 4 Pack |
107 | C2011-8 | Air Permeable Sealing Cover (8 Pack) | 8 Pack |
108 | C2012 | Zymo-Spin 384 Well Plate (2 Pack) | 2 Pack |
109 | C2020 | 96-well ELISA Plate (12 x 8-well strips) | 12 x 8-well strips |
110 | D1000 | dNTP Mix [10 mM] 500 ul ^ | 500 ul ^ |
111 | D1000-1 | dNTP Mix [10 mM] 100 ul ^ | 100 ul ^ |
112 | D1005 | dATP [100 mM] ^ | 100 mM] ^ |
113 | D1010 | dTTP [100 mM] ^ | 100 mM] ^ |
114 | D1015 | dGTP [100 mM] ^ | 100 mM] ^ |
115 | D1020 | dCTP [100 mM] ^ | 100 mM] ^ |
116 | D1030 | 5-Methylcytosine dNTP Mix [10 mM] ^ | 10 mM] ^ |
117 | D1035 | 5-Methyl dCTP [10 mM] ^ | 10 mM] ^ |
118 | D1040 | 5-Hydroxymethylcytosine dNTP Mix [10 mM] ^ | 10 mM] ^ |
119 | D1045 | 5-Hydroxymethyl dCTP [100 mM] ^ | 100 mM] ^ |
120 | D2001 | Zymoprep™ Yeast Plasmid Miniprep I (100 Preps) [Includes E1004 x 1: Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500µl)] | 100 Perps |
121 | D2001-1-15 | Solution 1 Digestion Buffer (15 ml) | 15 ml |
122 | D2001-2-15 | Solution 2 Lysis Buffer (15 ml) | 15 ml |
123 | D2001-3-15 | Solution 3 Neutralizing Buffer (15 ml) | 15 ml |
124 | D2002 | YeaStar™ Genomic DNA Kit (40 Preps) w/ Zymo-Spin™ III Columns (Uncapped) [Includes E1006 x 1: R-Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500 µl)] |
40 Preps |
125 | D2002-1 | YD Digestion Buffer (4.8 ml) | 4.8 ml |
126 | D2002-2 | YD Lysis Buffer (4.8 ml) | 4.8 ml |
127 | D2004 | Zymoprep™ Yeast Plasmid Miniprep II (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped) [Includes E1004 x 1: Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500µl)] |
50 Preps |
128 | D2004-1-10 | Solution 1 Digestion Buffer (10 ml) | 10 ml |
129 | D2004-1-45 | Solution 1 Digestion Buffer (45 ml) | 45 ml |
130 | D2004-1-90 | Solution 1 Digestion Buffer (90 ml) | 90 ml |
131 | D2004-2-10 | Solution 2 Lysis Buffer (10 ml) | 10 ml |
132 | D2004-2-45 | Solution 2 Lysis Buffer (45 ml) | 45 ml |
133 | D2004-2-90 | Solution 2 Lysis Buffer (90 ml) | 90 ml |
134 | D2004-3-180 | Solution 3 Neutralizing Buffer (180 ml) | 180 ml |
135 | D2004-3-20 | Solution 3 Neutralizing Buffer (20 ml) | 20 ml |
136 | D2004-3-90 | Solution 3 Neutralizing Buffer (90 ml) | 90 ml |
137 | D2005 | Zymoprep™ -96 Yeast Plasmid Miniprep (2 x 96 preps) [Includes E1004 x 2: Zymolyase (1 x 2000 Units Lyophilized) w/ Storage Buffer (500µl)] | 2 x 96 Preps |
138 | D2006 | Zymoprep™ -96 Yeast Plasmid Miniprep (4 x 96 preps) [Includes E1004 x 4: Zymolyase (2 x 2000 Units Lyophilized) w/ Storage Buffer (500µl)] | 4 x 96 Preps |
139 | D2007 | Zymoprep™ -96 Yeast Plasmid Miniprep (8 x 96 preps) [Includes E1004 x 8: Zymolyase (2 x 2000 Units Lyophilized) w/ Storage Buffer (500µl)] | 8 x 96 Preps |
140 | D3001 | Pinpoint™ Slide DNA Isolation System (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 50 Preps |
141 | D3001-1 | Pinpoint™ Solution (1 ml) | 1 ml |
142 | D3001-2-20 | Proteinase K w/ Storage Buffer Set (20 mg) | 20 mg |
143 | D3001-2-5 | Proteinase K w/ Storage Buffer Set (5 mg) | 5 mg |
144 | D3001-3 | Pinpoint™ Extraction Buffer (2.5 ml) | 2.5 ml |
145 | D3001-4 | Pinpoint™ Binding Buffer (6 ml) | 6 ml |
146 | D3001-5 | Pinpoint™ Wash Buffer (2.4 ml) | 2.4 ml |
147 | D3004-1-100 | Genomic Lysis Buffer (100 ml) | 100 ml |
148 | D3004-1-150 | Genomic Lysis Buffer (150 ml) | 150 ml |
149 | D3004-1-200 | Genomic Lysis Buffer (2 x 100 ml) | 2 x 100 ml |
150 | D3004-1-250 | Genomic Lysis Buffer (250 ml) | 250 ml |
151 | D3004-1-50 | Genomic Lysis Buffer (50 ml) | 50 ml |
152 | D3004-2-100 | g-DNA Wash Buffer (100 ml) | 100 ml |
153 | D3004-2-200 | g-DNA Wash Buffer (200 ml) | 200 ml |
154 | D3004-2-250 | g-DNA Wash Buffer (250 ml) | 250 ml |
155 | D3004-2-400 | g-DNA Wash Buffer (4 x 100 ml) | 4 x 100 ml |
156 | D3004-2-50 | g-DNA Wash Buffer (50 ml) | 50 ml |
157 | D3004-4-1 | DNA Elution Buffer (1 ml) | 1 ml |
158 | D3004-4-10 | DNA Elution Buffer (10 ml) | 10 ml |
159 | D3004-4-16 | DNA Elution Buffer (16 ml) | 16 ml |
160 | D3004-4-4 | DNA Elution Buffer (4 ml) | 4 ml |
161 | D3004-4-50 | DNA Elution Buffer (50 ml) | 50 ml |
162 | D3004-5-15 | DNA Pre-wash Buffer (15 ml) | 15 ml |
163 | D3004-5-250 | DNA Pre-wash Buffer (250 ml) | 250 ml |
164 | D3004-5-30 | DNA Pre-wash Buffer (30 ml) | 30 ml |
165 | D3004-5-50 | DNA Pre-wash Buffer (50 ml) | 50 ml |
166 | D3010 | Quick-DNA™ 96 Kit™ (2 x 96 Preps) | 2 x 96 Preps |
167 | D3011 | Quick-DNA™ 96 Kit™ (4 x 96 Preps) | 4 x 96 Preps |
168 | D3012 | Quick-DNA™ 96 Kit™ (10 x 96 Preps) | 10 x 96 Preps |
169 | D3015 | Quick-DNA™ Viral Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
170 | D3015-1-50 | Viral DNA Buffer (50 ml) | 50 ml |
171 | D3016 | Quick-DNA™ Viral Kit (200 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 200 Preps |
172 | D3016-1-100 | Viral DNA Buffer (100 ml) | 100 ml |
173 | D3017 | Quick-DNA™ Viral 96 Kit (2 x 96 Preps) | 2 x 96 Preps |
174 | D3018 | Quick-DNA™ Viral 96 Kit (4 x 96 Preps) | 4 x 96 Preps |
175 | D3020 | Quick-DNA™ MicroPrep (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50Preps |
176 | D3021 | Quick-DNA™ MicroPrep (200 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 200Preps |
177 | D3024 | Quick-DNA™ MiniPrep (50 Preps) w/ Zymo-Spin™ IIC Columns (Capped) | 50Preps |
178 | D3025 | Quick-DNA™ MiniPrep (200 Preps) w/ Zymo-Spin™ IIC Columns (Capped) | 200Preps |
179 | D3050-1-20 | 2X Digestion Buffer (20ml) | 20ml |
180 | D3050-1-5 | 2X Digestion Buffer (5ml) | 5ml |
181 | D3050-1-80 | 2X Digestion Buffer (80ml) | 80ml |
182 | D3061 | Quick-DNA™ Urine DNA Kit (50 Preps) w/ Zymo-Spin™ IC-S Columns (Capped) | 50 Preps |
183 | D3061-1-12 | Urine DNA Wash Buffer (12 ml) | 12 ml |
184 | D3061-1-140 | Urine Conditioning Buffer (140 ml) | 140 ml |
185 | D3061-1-8 | Urine Conditioning Buffer (8 ml) | 8 ml |
186 | D3061-2-1 | Clearing Beads (1 ml) | 1 ml |
187 | D3061-3-20 | Urine Pellet Digestion Buffer (20 ml) | 20 ml |
188 | D3061-4-10 | Urine DNA Prep Buffer (10 ml) | 10 ml |
189 | D3061-5-12 | Urine DNA Wash Buffer (12 ml Concentrate) | 12 ml Concentrate |
190 | D3062 | Urine Collection Cup (120 ml), 10 pack | 120 ml |
191 | D3062-1 | Urine Collection Cup (120 ml), 1 pack | 120 ml |
192 | D3067 | Quick-DNA™ FFPE MiniPrep (50 preps) | 50 preps |
193 | D3067-1-20 | Deparaffinization Solution, 20 ml | 20 ml |
194 | D3067-2-25 | Genomic DNA Wash 1, 25 ml | 25 ml |
195 | D3067-3-12 | Genomic DNA Wash 2, 12 ml | 12 ml |
196 | D4000-LE | Lab Essencials [Includes D4001 x 1, D4003 x 1, D4036 x 1] ^ | Spin-Column |
197 | D4001 | Zymoclean™ Gel DNA Recovery Kit (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 50 Preps |
198 | D4001-1-100 | ADB (Agarose Dissolving Buffer) (100 ml) | 100 ml |
199 | D4001-1-50 | ADB (Agarose Dissolving Buffer) (50 ml) | 50 ml |
200 | D4001T | Zymoclean™ Gel DNA Recovery Kit (10 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 10 Preps |
201 | D4002 | Zymoclean™ Gel DNA Recovery Kit (200 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 200 Preps |
202 | D4003 | DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 50 Preps |
203 | D4003-1-25 | DNA Binding Buffer (25 ml) | 25 ml |
204 | D4003-1-L | DNA Binding Buffer (50 ml) | 50 ml |
205 | D4003-2-24 | DNA Wash Buffer (24 ml) | 24 ml |
206 | D4003-2-48 | DNA Wash Buffer (48 ml) | 48 ml |
207 | D4003-2-6 | DNA Wash Buffer (6 ml) | 6 ml |
208 | D4003T | DNA Clean & Concentrator-5 Kit (10 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 10 Preps |
209 | D4004 | DNA Clean & Concentrator™-5 (200 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 200 Preps |
210 | D4004-1-L | DNA Binding Buffer (100 ml) | 100 ml |
211 | D4005 | DNA Clean & Concentrator™-25 (50 Preps) w/ Zymo-Spin™ II Columns (Uncapped) | 50 Preps |
212 | D4006 | DNA Clean & Concentrator™-25 (200 preps) w/ Zymo-Spin™ II Columns (Uncapped) | 200 Preps |
213 | D4007 | Zymoclean™ Gel DNA Recovery Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
214 | D4008 | Zymoclean™ Gel DNA Recovery Kit (200 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 200 Preps |
215 | D4010 | Genomic DNA Clean & Concentrator™ Kit-10 (25 Preps) | 25 Preps |
216 | D4010-1-100 | DNA Isolation Buffer (100 ml) | 100 ml |
217 | D4010-1-50 | DNA Isolation Buffer (50 ml) | 50 ml |
218 | D4011 | Genomic DNA Clean & Concentrator™ Kit (100 Preps) | 100 Preps |
219 | D4013 | DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
220 | D4014 | DNA Clean & Concentrator™-5 (200 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 200 Preps |
221 | D4015 | ZR Plasmid Miniprep™-Classic Kit (100 Preps) | 100 Preps |
222 | D4016 | ZR Plasmid Miniprep™-Classic Kit (400 Preps) | 400 Preps |
223 | D4017 | ZR-96 DNA Clean-up Kit™ Kit (2 x 96 Preps) | 2 x 96 Preps |
224 | D4018 | ZR-96 DNA Clean-up Kit™ Kit (4 x 96 Preps) | 4 x 96 Preps |
225 | D4019 | Zyppy™ Plasmid Miniprep Kit (100 Preps) | 100 Preps |
226 | D4020 | Zyppy™ Plasmid Miniprep Kit (400 Preps) | 400 Preps |
227 | D4021 | ZR-96 Zymoclean™ Gel DNA Recovery Kit (2 x 96 Preps) | 2 x 96 Preps |
228 | D4022 | ZR-96 Zymoclean™ Gel DNA Recovery Kit (4 x 96 Preps) | 4 x 96 Preps |
229 | D4023 | ZR-96 DNA Clean & Concentrator™-5 Kit (2 x 96 Preps) | 2 x 96 Preps |
230 | D4024 | ZR-96 DNA Clean & Concentrator™-5 Kit (4 x 96 Preps) | 4 x 96 Preps |
231 | D4027-1-10 | Buffer P1 (10 ml) (Red) | 10 ml |
232 | D4027-1-160 | Buffer P1 (160 ml) (Red) | 160 ml |
233 | D4027-1-20 | Buffer P1 (20 ml) (Red) | 20 ml |
234 | D4027-1-320 | Buffer P1 (320 ml) (Red) | 320 m,l |
235 | D4027-1-500 | Buffer P1 (500 ml) (Red) | 500 ml |
236 | D4027-1-80 | Buffer P1 (80 ml) (Red) | 80 ml |
237 | D4027-2-10 | Buffer P2 (10 ml) (Green) | 10 ml |
238 | D4027-2-160 | Buffer P2 (160 ml) (Green) | 160 ml |
239 | D4027-2-20 | Buffer P2 (20 ml) (Green) | 20 ml |
240 | D4027-2-250 | Buffer P2 (250 ml) (Green) | 250 ml |
241 | D4027-2-320 | Buffer P2 (320 ml) (Green) | 320 ml |
242 | D4027-2-80 | Buffer P2 (80 ml) (Green) | 80 ml |
243 | D4027-3-12 | Buffer P3 (12 ml) (Yellow) | 12 ml |
244 | D4027-3-220 | Buffer P3 (220 ml) (Yellow) | 220 ml |
245 | D4027-3-440 | Buffer P3 (440 ml) (Yellow) | 440 ml |
246 | D4027-3-50 | Buffer P3 (50 ml) (Yellow) | 50 ml |
247 | D4027-4-12 | Plasmid Wash Buffer (concentrate) (12 ml) | 12 ml |
248 | D4027-4-24 | Plasmid Wash Buffer (concentrate) (24 ml) | 24 ml |
249 | D4027-4-48 | Plasmid Wash Buffer (concentrate) (48 ml) | 48 ml |
250 | D4027-4-6 | Plasmid Wash Buffer (concentrate) (6 ml) | 6 ml |
251 | D4029 | DNA Clean & Concentrator™-100 (25 Preps) w/ Zymo Spin V | 25 Preps |
252 | D4030 | DNA Clean & Concentrator™-100 (50 Preps) w/ Zymo Spin V | 50 Preps |
253 | D4031 | DNA Clean & Concentrator™-500 (10 Preps) w/ Zymo Spin VI | 10 Preps |
254 | D4032 | DNA Clean & Concentrator™-500 (20 Preps) w/ Zymo Spin VI | 20 Preps |
255 | D4033 | DNA Clean & Concentrator™-25 (Capped) (50 Preps) | 50 Preps |
256 | D4034 | DNA Clean & Concentrator™-25 (Capped) (200 Preps) | 200 Preps |
257 | D4036 | Zyppy™ Plasmid Miniprep Kit (50 Preps) | 50 Preps |
258 | D4036-1-12 | 7X Lysis Buffer (Blue) (12 ml) | 12 ml |
259 | D4036-1-30 | 7X Lysis Buffer (Blue) (30 ml) | 30 ml |
260 | D4036-1-48 | 7X Lysis Buffer (Blue) (48 ml) | 48 ml |
261 | D4036-1-6 | 7X Lysis Buffer (Blue) (6 ml) | 6 ml |
262 | D4036-1-60 | 7X Lysis Buffer (Blue) (60 ml) | 60 ml |
263 | D4036-2-100 | Neutralization Buffer (Yellow) (100 ml) | 100 ml |
264 | D4036-2-160 | Neutralization Buffer (Yellow) (160 ml) | 160 ml |
265 | D4036-2-20 | Neutralization Buffer (Yellow) (20 ml) | 20 ml |
266 | D4036-2-200 | Neutralization Buffer (Yellow) (200 ml) | 200 ml |
267 | D4036-2-40 | Neutralization Buffer (Yellow) (40 ml) | 40 ml |
268 | D4036-3-120 | Endo-Wash Buffer (120 ml) | 120 ml |
269 | D4036-3-15 | Endo-Wash Buffer (15 ml) | 15 ml |
270 | D4036-3-160 | Endo-Wash Buffer (160 ml) | 160 ml |
271 | D4036-3-240 | Endo-Wash Buffer (240 ml) | 240 ml |
272 | D4036-3-30 | Endo-Wash Buffer (30 ml) | 30 ml |
273 | D4036-3-6 | Endo-Wash Buffer (6 ml) | 6 ml |
274 | D4036-3-60 | Endo-Wash Buffer (60 ml) | 60 ml |
275 | D4036-4-12 | Zyppy™ Wash Buffer (12 ml) | 12 ml |
276 | D4036-4-24 | Zyppy™ Wash Buffer (24 ml) | 24 ml |
277 | D4036-4-48 | Zyppy™ Wash Buffer (48 ml) | 48 ml |
278 | D4036-4-6 | Zyppy™ Wash Buffer (6 ml) | 6 ml |
279 | D4036-5-10 | Zyppy™ Elution Buffer (10 ml) | 10 ml |
280 | D4036-5-100 | Zyppy Elution Buffer (100 ml) | 100 ml |
281 | D4036-5-20 | Zyppy™ Elution Buffer (20 ml) | 20 ml |
282 | D4036-5-30 | Zyppy™ Elution Buffer (30 ml) | 30 ml |
283 | D4036-5-5 | Zyppy™ Elution Buffer (5 ml) | 5 ml |
284 | D4036-5-60 | Zyppy™ Elution Buffer (60 ml) | 60 ml |
285 | D4037 | Zyppy™ Plasmid Miniprep Kit (800 Preps) | 800 Preps |
286 | D4041 | Zyppy-96™ Plasmid Kit (2 x 96 Preps) | 2 x 96 Preps |
287 | D4041-1-30 | Deep Blue Lysis Buffer (30 ml) | 30 ml |
288 | D4041-1-48 | Deep Blue Lysis Buffer (48 ml) | 48 ml |
289 | D4041-4-100 | Neutralization/Clearing Buffer (100 ml) | 100 ml |
290 | D4041-4-200 | Neutralization/Clearing Buffer (200 ml) | 200 ml |
291 | D4042 | Zyppy-96™ Plasmid Kit (4 x 96 Preps) | 4 x 96 Preps |
292 | D4043 | Zyppy-96™ Plasmid Kit (8 x 96 Preps) | 8 x 96 Preps |
293 | D4045 | Zymoclean™ Large Fragment DNA Recovery Kit (25 Preps) | 25 Preps |
294 | D4046 | Zymoclean™ Large Fragment DNA Recovery Kit (100 Preps) | 100 Preps |
295 | D4048 | ZR BAC DNA Miniprep Kit (25 Preps) | 25 Preps |
296 | D4049 | ZR BAC DNA Miniprep Kit (100 Preps) | 100 Preps |
297 | D4050 | ZR DNA Sequencing Clean-up Kit™ (50 Preps) w/ Zymo Spin IB | 50 Preps |
298 | D4050-1-14 | Sequencing Binding Buffer (14 ml) | 14 ml |
