Sr. No. | Cat No. | Product Description | Pack Size |
---|---|---|---|
1 | D5021-9 | M-Digestion Buffer (2X) (15 ml) | 15 ml |
2 | D5022 | EZ-96 DNA Methlyation-Direct™ Kit (Shallow-Well) (2 x 96 Rxns) | 2 x 96 Rxns |
3 | D5023 | EZ-96 DNA Methlyation-Direct™ Kit (Deep-Well) (2 x 96 Rxns) | 2 x 96 Rxns |
4 | D5024 | EZ DNA Methlyation-Startup™ Kit (50 Preps) [Includes Room Temp Item D5020 x 1 and Dry Ice Items D5011 x 1 & E2003 x 1] |
50Preps |
5 | D5030 | EZ DNA Methlyation-Lightning Kit (50 rxns.) | 50 rxns. |
6 | D5030-1 | Lightning Conversion Reagent (1 tube) (1.5 ml) | 1.5 ml |
7 | D5030-5 | L-Desulphonation Buffer (10 ml) | 10 ml |
8 | D5030T | EZ DNA Methlyation-Lightning Kit (10 rxns.) | 10 rxns. |
9 | D5031 | EZ DNA Methlyation-Lightning Kit (200 rxns.) | 200 rxns. |
10 | D5031-5 | L-Desulphonation Buffer (40 ml) | 40 ml |
11 | D5032 | EZ-96 DNA Methylation-Lightning Kit (Shallow-Well) (2×96 rxns.) | 2×96 rxns. |
12 | D5032-1 | Lightning Conversion Reagent (1 bottle) (15 ml) | 15 ml |
13 | D5033 | EZ-96 DNA Methylation-Lightning Kit (Deep-Well) (2×96 rxns.) | 2×96 rxns. |
14 | D5040 | EZ-96 DNA Methylation MagPrep (4×96 rxns.) | 4×96 rxns. |
15 | D5040-3 | M-Binding Buffer (250 ml) | 250 ml |
16 | D5040-4 | M-Wash Buffer (72 ml) | 72 ml |
17 | D5040-5 | M-Desulphonation Buffer (80 ml) | 80 ml |
18 | D5041 | EZ-96 DNA Methylation MagPrep (8×96 rxns.) | 8×96 rxns. |
19 | D5041-6 | M-Elution Buffer (40 ml) | 40 ml |
20 | D5042 | EZ-96 DNA Methylation-Gold MagPrep (4×96 rxns.) | 4×96 rxns. |
21 | D5043 | EZ-96 DNA Methylation-Gold MagPrep (8×96 rxns.) | 8×96 rxns. |
22 | D5044 | EZ-96 DNA Methylation-Direct MagPrep (4×96 rxns.) | 4×96 rxns. |
23 | D5045 | EZ-96 DNA Methylation-Direct MagPrep (8×96 rxns.) | 8×96 rxns. |
24 | D5046 | EZ-96 DNA Methylation-Lightning MagPrep (4×96 rxns.) | 4×96 rxns. |
25 | D5046-5 | L-Desulphonation Buffer (80 ml) | 80 ml |
26 | D5047 | EZ-96 DNA Methylation-Lightning MagPrep (8×96 rxns.) | 8×96 rxns. |
27 | D5101 | Methylated-DNA IP Kit (10 Rxns) [Includes Room Temp Item: D5101 x 1; Blue Ice Items: M2001 x 1; Dry Ice Item: A3001-50 x 1 & & D5101-2 x 1] ‘*’ & ‘**’ |
10 rxns. |
28 | D5101-2 | Methylated / Non-Methylated Control DNA & Primer Set ‘**’ | 2 Control |
29 | D5101-3-20 | MIP Buffer (20 ml) | 20 ml |
30 | D5101-4-1 | DNA Denaturing Buffer (1 ml) | 1 ml |
31 | D5101-5-6 | IP DNA Binding Buffer (6 ml) | 6 ml |
32 | D5201 | ChIP DNA Clean & Concentrator™ Kit (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped) | 50 Preps |
33 | D5201-1-100 | ChIP DNA Binding Buffer (100 ml) | 100 ml |
34 | D5201-1-50 | ChIP DNA Binding Buffer (50 ml) | 50 ml |
35 | D5205 | ChIP DNA Clean & Concentrator™ (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
36 | D5206 | ZR-96 ChIP DNA Clean & Concentrator™ (2×96 preps) | 2×96 preps |
37 | D5207 | ZR-96 ChIP DNA Clean & Concentrator™ (4×96 preps) | 4×96 preps |
38 | D5209 | Zymo-Spin™ ChIP Kit (10 preps) Mechanical Shearing Protocol ‘*’ | 10 Preps |
39 | D5210 | Zymo-Spin™ ChIP Kit (25 preps) Mechanical Shearing Protocol ‘*’ | 25 Preps |
40 | D5210-1-30 | Chromatin Shearing Buffer 30 ml | 30 ml |
41 | D5210-2-30 | Chromatin Dilution Buffer 30 ml | 30 ml |
42 | D5210-3-30 | Chromatin Wash Buffer I 30 ml | 30 ml |
43 | D5210-4-30 | Chromatin Wash Buffer II 30 ml | 30 ml |
44 | D5210-5-30 | Chromatin Wash Buffer III 30 ml | 30 ml |
45 | D5210-6-10 | 5X Chromatin Elution Buffer 10 ml | 10 ml |
46 | D5210-7-1 | 5M NaCl 1 ml | 1 ml |
47 | D5220 | EZ Nucleosomal DNA Prep Kit (20 Preps) [Includes Room Temp item D5220 x 1 and Dry Ice Item D5220-1 x 1] | 20 Preps |
48 | D5220-1 | Micrococcal Nuclease (10 U /100 μl) ^ | 10 U /100 μl |
49 | D5220-2 | Nuclei Prep Buffer (50 ml) | 50 ml |
50 | D5220-2-30 | Nuclei Prep Buffer (30 ml) | 30 ml |
51 | D5220-3 | MN Digestion Buffer (50 ml) | 50 ml |
52 | D5220-4 | 5X MN Stop Buffer (6 ml) | 6 ml |
53 | D5310 | OneStep qMethyl™ ‘**’ ^ | Full Kit |
54 | D5310-1 | 2X Test Reaction PreMix ‘**’ ^ | Test Reaction |
55 | D5310-2 | 2X Reference Reaction PreMix ‘**’ ^ | Reference Reaction |
56 | D5311 | OneStep qMethyl™-Lite ‘**’ ^^ | Lite |
57 | D5311-1 | 2X Test Reaction-Lite PreMix ‘**’ ^^ | Test Reaction |
58 | D5311-2 | 2X Reference Reaction-Lite PreMix ‘**’ ^^ | Reference Reaction |
59 | D5325 | 5-mC DNA ELISA Kit (1 x 96) ‘*’ and ‘**’ | 1 x 96 |
60 | D5325-1-15 | 5-mC Coating Buffer 15 ml ‘*’ | 15 ml |
61 | D5325-1-30 | 5-mC Coating Buffer 30 ml ‘*’ | 30 ml |
62 | D5325-2-250 | 5-mC ELISA Buffer 250 ml ‘*’ | 250 ml |
63 | D5325-3-15 | Secondary Antibody 15 ul @ 1 ug/ul ‘**’ | 15ul |
64 | D5325-3-30 | Secondary Antibody 30 ul @ 1 ug/ul ‘**’ | 30 ul |
65 | D5325-5-1 | Negative Control 50 ul (100 ng/ul) ‘**’ | 50 lu |
66 | D5325-5-2 | Positive Control 50 ul (100 ng/ul) ‘**’ | 50 lu |
67 | D5326 | 5-mC DNA ELISA Kit (2 x 96) ‘*’ and ‘**’ | 2 x 96 Rxns. |
68 | D5405 | 5-Methylcytosine & 5-Hydroxymethylcytosine DNA Standard Set ‘**’ | Full Set |
69 | D5405-1 | Cytosine DNA Standard (2 µg) ‘**’ | 2ug |
70 | D5405-2 | 5-Methylcytosine DNA Standard (2 µg) ‘**’ | 2ug |
71 | D5405-3 | 5-Hydroxymethylcytosine DNA Standard (2 µg) ‘**’ | 2ug |
72 | D5410 | Quest 5-hmC Detection Kit (25 Preps) ^ [Includes Room Temp Item D4003 x 1: DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped)] ‘**’ ^ | 25 preps |
73 | D5411 | Quest 5-hmC Detection Kit (50 Preps) ‘**’ ^ [Includes Room Temp Item D4003 x 1: DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped)] | 50 preps |
74 | D5415 | Quest 5-hmC Detection-Lite Kit (25 Preps) ‘**’ ^ [Includes Room Temp Item D4003 x 1: DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped)] | 25 preps |
75 | D5416 | Quest 5-hmC Detection-Lite Kit (50 Preps) ‘**’ ^ [Includes Room Temp Item D4003 x 1: DNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ I Columns (Uncapped)] ^ | 50 preps |
76 | D5425 | Quest 5-hmC™ DNA ELISA Kit (1×96) ‘**’ & ‘*’ | 1×96 Preps |
77 | D5425-1-15 | Coating Buffer (15 ml) ‘*’ | 15 ml |
78 | D5425-1-30 | Coating Buffer (30 ml) ‘*’ | 30 ml |
79 | D5425-2-30 | 10X ELISA Buffer (30 ml) ‘*’ | 30 ml |
80 | D5425-2-60 | 10X ELISA Buffer (60 ml) ‘*’ | 60 ml |
81 | D5425-3-100 | Anti-DNA HRP Antibody (100X) (100 ul) ‘**’ | 100ul |
82 | D5425-3-200 | Anti-DNA HRP Antibody (100X) (200 ul) ‘**’ | 200ul |
83 | D5425-4-15 | HRP Developer (15 ml) ‘*’ | 15 ml |
84 | D5425-4-30 | HRP Developer (30 ml) ‘*’ | 30 ml |
85 | D5425-5-1 | Control A (100 ng/ul) (40 ul) ‘**’ | 40 ul |
86 | D5425-5-2 | Control B (100 ng/ul) (40 ul) ‘**’ | 40 ul |
87 | D5425-5-3 | Control C (100 ng/ul) (40 ul) ‘**’ | 40 ul |
88 | D5425-5-4 | Control D (100 ng/ul) (40 ul) ‘**’ | 40 ul |
89 | D5425-5-5 | Control E (100 ng/ul) (40 ul) ‘**’ | 40 ul |
90 | D5425-5-C | Control DNA Set (5 x 40 ul) ‘**’ | 5x 40 ul |
91 | D5426 | Quest 5-hmC™ DNA ELISA Kit (2×96) | 2×96 preps |
92 | D5450 | RRHP 5-hmC Library Prep Kit (12 preps.) | 12 preps. |
93 | D5451 | RRHP 5-hmC Library Prep Kit (25 preps.) | 25 preps. |
94 | D5455 | Pico Methyl-Seq™ Library Prep Kit (10 preps.) -[Includes Room Temp Item & Dry Ice Item] ‘**’ | 10 preps |
95 | D5456 | Pico Methyl-Seq™ Library Prep Kit (25 preps.) | 25 preps. |
96 | D6001-3-150 | BashingBead Buffer (150 ml) | 150 ml |
97 | D6001-3-40 | BashingBead Buffer (40 ml) | 40 ml |
98 | D6005 | Quick-DNA Fungal/Bacterial Miniprep Kit (50 Preps) | 50 Preps |
99 | D6006 | Quick-DNA Fungal/Bacterial 96 Kit (2 x 96 Preps) | 2 x 96 Preps |
100 | D6007 | Quick-DNA Fungal/Bacterial Microprep Kit (50 Preps) | 50 Preps |
101 | D6010 | Quick DNA Fecal/Soil Microbe MiniPrep™ Kit (50 Preps) | 50 Preps |
102 | D6010-FM | Quick-DNA Fecal/Soil Microbe 96 Magbead Kit (includes ZR BashingBead Lysis Rack) | 2 x 96 Preps |
103 | D6011 | Quick-DNA Fecal/Soil 96 ™ Kit (2 x 96 Preps) | 2 x 96 Preps |
104 | D6011-FM | Quick-DNA Fecal/Soil Microbe 96 Magbead Kit (Lysis Matrix Not Included) | 2 x 96 Preps |
105 | D6012 | Quick-DNA Fecal/Soil Microbe MicroPrep™ Kit (50 Preps) | 50 Preps |
106 | D6012-FM | Quick-DNA Fecal/Soil Microbe 96 Magbead Kit (includes ZR BashingBead Lysis Tubes) | 2 x 96 Preps |
107 | D6015 | Quick-DNA Tissue/Insect Microprep Kit (50 Preps) | 50 Preps |
108 | D6016 | Quick-DNA Tissue/Insect Miniprep Kit (50 Preps) | 50 Preps |
109 | D6017 | Quick-DNA Tissue/Insect 96 Kit (2 x 96 Preps) | 2 x 96 Preps |
110 | D6020 | Quick-DNA Plant/Seed Miniprep Kit (50 Preps) | 50 Preps |
111 | D6021 | Quick-DNA Plant/Seed 96 Kit (2 x 96 Preps) | 2 x 96 Preps |
112 | D6030 | OneStep™ PCR Inhibitor Removal Kit (50 Preps) | 50 Preps |
113 | D6035 | OneStep-96™ PCR Inhibitor Removal Kit (2 x 96 Preps) | 2 x 96 Preps |
114 | D6035-1-30 | Prep Solution (30 ml) | 30 ml |
115 | D6105 | Quick-DNA Fungal/Bacterial Midiprep Kit (25 Preps) | 25 Preps |
116 | D6110 | ZR Fecal DNA MidiPrep™ Kit (25 Preps) | 25 Preps |
117 | D6202-1-40 | Xpedition™ Lysis/Stabilization Solution (40 ml) | 40 ml |
118 | D6300 | ZymoBIOMICS™ Microbial Community Standard | 10 Preps |
119 | D6305 | ZymoBIOMICS™ Microbial Community DNA Standard (200 ng) | 200 ng |
120 | D6306 | ZymoBIOMICS™ Microbial Community DNA Standard (2000 ng) | 2000 ng |
121 | D6307 | ZymoBIOMICS Microbial Community DNA Standard (50 ng), 10 ul | 50 ng |
122 | D6310 | ZymoBIOMICS Microbial Community Standard II..(Staggered, Cellular Mix), 750 µl | 6310ug |
123 | D6311 | ZymoBIOMICS Microbiome Standard (Staggered, DNA, 200 ng), 20 µl | 6311ug |
124 | D6320 | ZymoBIOMICS® Spike-in Control I (High Microbial Load) 500 ul | 500 ul |
125 | D6400 | Quick-16S™ NGS Library Prep Kit..D6400-A x 1 (Dry Ice) D6400-B x 1 (Dry Ice) D6400-C x 1 (Room Temp.) | 96 rxns |
126 | D6405-1-400 | Quick-16S™ Primer Set V1-V2, 400 µl ‘**’ ^ | 96 rxns |
127 | D6405-2-400 | Quick-16S™ Primer Set V3-V4, 400 µl ‘**’ ^ | 400 µl |
128 | D6405-3-400 | Quick-16S™ Primer Set V1-V3, 400 µl ‘**’ ^ | 400 ul |
129 | D7001 | Quick DNA/RNA Miniprep Kit (50 Preps) | 50 Preps |
130 | D7001-1-200 | DNA/RNA Lysis Buffer (200 ml) | 200 ml |
131 | D7001-1-50 | DNA/RNA Lysis Buffer (50 ml) | 50 ml |
132 | D7001-2-10 | DNA Prep Buffer (10 ml) | 10 ml |
133 | D7001-2-25 | DNA Prep Buffer (25 ml) | 25 ml |
134 | D7003 | Quick DNA/RNA Miniprep Plus Kit (50 Preps) | 50 Preps |
135 | D7003T | Quick DNA/RNA MiniPrep Plus Kit (10 Preps.) | 10 Preps. |
136 | D7005 | Quick-DNA/RNA Microprep Plus Kit (50 Preps) | 50 Preps |
137 | D7005T | Quick-DNA/RNA Microprep Plus Kit (10 Preps) | 10 Preps |
138 | D7010 | ssDNA/RNA Clean & Concentrator™ Kit (20 Preps) | 20 Preps |
139 | D7010-1-10 | DNA/RNA Binding Buffer (10 ml) | 10 ml |
140 | D7010-1-25 | DNA/RNA Binding Buffer (25 ml) | 25 ml |
141 | D7010-1-50 | DNA/RNA Binding Buffer (50 ml) | 50 ml |
142 | D7010-2-10 | DNA/RNA Prep Buffer (10 ml) | 10 ml |
143 | D7010-2-200 | DNA/RNA Prep Buffer (200 ml) | 200 ml |
144 | D7010-2-25 | DNA/RNA Prep Buffer (25 ml) | 25 ml |
145 | D7010-2-50 | DNA/RNA Prep Buffer (50 ml) | 50 ml |
146 | D7010-3-12 | DNA/RNA Wash Buffer (concentrate) (12 ml) | 12 ml |
147 | D7010-3-24 | DNA/RNA Wash Buffer (concentrate) (24 ml) | 24 ml |
148 | D7010-3-6 | DNA/RNA Wash Buffer (concentrate) (6 ml) | 6 ml |
149 | D7011 | ssDNA/RNA Clean & Concentrator™ (50 Preps) | 50 Preps |
150 | D7020 | Quick-DNA/RNA Viral Kit (50 Preps) | 50 Preps |
151 | D7020-1-100 | Viral DNA/RNA Buffer (100 ml) | 100 ml |
152 | D7020-1-25 | Viral DNA/RNA Buffer (25 ml) | 25 ml |
153 | D7021 | Quick-DNA/RNA Viral Kit (200 Preps) | 200 Preps |
154 | D7022 | Quick-DNA/RNA Viral Kit (2×96) | 2×96 |
155 | D7023 | Quick-DNA/RNA Viral Kit (4×96) | 4×96 |
156 | E1004 | Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500µl) ^ | 500ul |
157 | E1005 | Zymolyase (2000 Units Lyophilized) w/ Storage Buffer (500 µl) ^ | 500ul |
158 | E1006 | R-Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500 µl) ^ | 500ul |
159 | E1008-24 | Rnase A (24 mg) ^ | 24 mg |
160 | E1008-30 | Rnase A (30 mg) ^ | 30 mg |
161 | E1008-8 | Rnase A (8 mg) ^ | 8 mg |
162 | E1010 | DNase I Set (250 U) w/ DNA Digestion Buffer (4 ml) ^ | 4 ml |
163 | E1010-1-4 | DNA Digestion Buffer (4 ml) | 4 ml |
164 | E1010-1-16 | DNA Digestion Buffer (16 ml) | 16 ml |
165 | E2001 | ZymoTaq™ Polymerase (50 Rxns) | 50 Rxns |
166 | E2002 | ZymoTaq™ Polymerase (200 Rxns) | 200 Rxns |
167 | E2003 | ZymoTaq™ PreMix (50 Rxns) | 50 Rxns |
168 | E2004 | ZymoTaq™ PreMix (200 Rxns) | 200 Rxns |
169 | E2005 | Femto™ Human DNA Quantification Kit | 1 Kit |
170 | E2005-1 | Femto™ Human qPCR Premix | 1 |
171 | E2005-2 | Human DNA Standards and No Template Control (#1-8) | 1 |
172 | E2006 | Femto™ Bacterial DNA Quantification Kit | 1 Kt |
173 | E2006-1 | Femto™ Bacterial qPCR Premix | 1 |
174 | E2006-2 | Bacterial DNA Standards and No Template Control (#1-8) | 1 |
175 | E2007 | Femto™ Fungal DNA Quantification Kit | 1 Kit |
176 | E2007-1 | Femto™ Fungal DNA Quantification Kit | 1 Kt |
177 | E2007-2 | Fungal DNA Standards and No Template Control (#1-8) | 1 |
178 | E2010 | CpG Methylase (M. Sssl) (200 U) ^^ ‘**’ | 200U |
179 | E2010-2 | 10X CpG Reaction Buffer (1 ml) ^^ ‘**’ | 1 ml |
180 | E2010-3 | 20X SAM (S-adenosylmethionine) (200 μl) ^^ ‘**’ | 200 ul |
181 | E2011 | CpG Methylase (M. Sssl) (400 U) ^^ ‘**’ | 400 U |
182 | E2014 | GpC Methylase (M. CviPI) (200 U) ^^ ‘**’ | 200 U |
183 | E2014-2 | 10X GpC Reaction Buffer (1 ml) ^^ ‘**’ | 1 ml |
184 | E2015 | GpC Methylase (M. CviPI) (1000 U) ^^ ‘**’ | 1000 U |
185 | E2016 | DNA Degradase™ (500 U) | 500 U |
186 | E2017 | DNA Degradase™ (2000 U) | 2000 U |
187 | E2018-200 | dsDNA Shearase™ Plus 200 U (1 U/ul) ‘**’ | 200 U |
188 | E2018-50 | dsDNA Shearase™ Plus 50 U (1 U/ul) ‘**’ | 50 U |
189 | E2019-200 | dsDNA Shearase™ Plus 200 U (1 U/ul)+ DCC-5 (D4014) ‘**’ | 200 U |
190 | E2019-50 | dsDNA Shearase™ Plus 50 U (1 U/ul) + DCC-5 (D4013) ‘**’ | 50 U |
191 | E2020 | DNA Degradase Plus™ (250 U) | 250 U |
192 | E2021 | DNA Degradase Plus™ (1000 U) | 1000 U |
193 | E2026 | 5-hmC Glucosyltransferase (100 U) | 100 U |
194 | E2027 | 5-hmC Glucosyltransferase (200 U) | 200 U |
195 | E2030 | Atlantis dsDNase 12.5 U (0.1 U/ul) ‘**’ | 1 ‘ |
196 | E2030-1 | Atlantis Digestion Buffer 50 ml 1X conc. | 50 ml |
197 | E2050 | QuestTaq™ PreMix (50 Rxns) ‘**’ ^ | 50 Rxns |
198 | E2051 | QuestTaq™ PreMix (200 Rxns) ‘**’ ^ | 200 Rxns |
199 | E2052 | QuestTaq™ qPCR PreMix (50 Rxns) ‘**’ ^ | 50 Rxns |
200 | E2053 | QuestTaq™ qPCR PreMix (200 Rxns) ‘**’ ^ | 200 Rxns |
201 | E2054 | ZymoTaq qPCR Premix (50 Rxns) ‘**’ ^ | 50 Rxns |
202 | E2055 | ZymoTaq qPCR Premix (200 Rxns) ‘**’ ^ | 200 Rxns |
203 | E2056 | ZymoBIOMICS™ PCR Premix (50 Rxns) | 50 Rxns |
204 | E2057 | ZymoBIOMICS™ PCR Premix (200 Rxns) | 200 Rxns |
205 | F9001-1 | 5-Fluoroorotic Acid (Powder) (1 g) ‘*’ ^ | 1g |
206 | F9001-5 | 5-Fluoroorotic Acid (Powder) (5 g) ‘** ^ | 5g |
207 | F9003 | 100X 5-Fluoroorotic Acid (Liquid) (10 ml) ‘*’ ^ | 10ml |
208 | H1001 | Squisher™-Single (10 Pack) | 10 Pack |
209 | H1001-50 | Squisher™- Single (50 Pack) | 50 Pack |
210 | H1002-20 | Squisher-8™ w/ 96-Well Block (20 Pack & 2 Blocks) | 20 Pack & 2 Blocks |
211 | H1002-5 | Squisher-8™ w/ 96-Well Block (5 Pack & 1 Block) | 5 Pack & 1 Block |
212 | H1004-2 | Squisher™-96 w/ 96-Well Block (2 Pack & 2 Blocks) | 2 Pack & 2 Blocks |
213 | H1004-5 | Squisher™-96 w/ 96-Well Block (5 Pack & 5 Blocks) | 5 Pack & 5 Blocks |
214 | I1001-25 | Isopropyl-β-D-thiogalactopyranoside (IPTG) (5 x 5 ml) ^ | 5 x 5 ml |
215 | I1001-5 | Isopropyl-β-D-thiogalactopyranoside (IPTG) (5 ml) ^ | 5 ml |
216 | M2001 | ZymoMag Protein A ^ (200 ul) ‘*’ | 200 ul |
217 | M2001-2 | ZymoMag Protein A ^ (400 ul) ‘*’ | 400 ul |
218 | M3011 | Dual Media Set™ (100 ml EB & 500 ml OB) ^ | 100 ml EB & 500 ml OB |
219 | M3012-100 | Expansion Broth (EB) (100 ml) ^ | 100 ml |
220 | M3012-500 | Expansion Broth (EB) (500 ml) ^ | 500 ml |
221 | M3013-100 | Overexpression Broth (OB) (100 ml) ^ | 100 ml |
222 | M3013-500 | Overexpression Broth (OB) (500 ml) ^ | 500 ml |
223 | M3015-100 | ZymoBroth™ (100 ml) ^ | 100 ml |
224 | M3015-500 | ZymoBroth™ (500 ml) ^ | 500 ml |
225 | M5001-200 | ZR 50 bp DNA Marker™ (200 μg / 400 μl) | 200 μg / 400 μl |
226 | M5001-50 | ZR 50 bp DNA Marker™ (50 μg / 100 μl) | 50 μg / 100 μl |
227 | M5002-200 | ZR 100 bp DNA Marker™ (200 μg / 400 μl) | 200 μg / 400 μl |
228 | M5002-50 | ZR 100 bp DNA Marker™ (50 μg / 100 μl) | 50 μg / 100 μl |
229 | M5003-200 | ZR 1 kb DNA Marker™ (200 μg / 400 μl) | 200 μg / 400 μl |
230 | M5003-50 | ZR 1 kb DNA Marker™ (50 μg / 100 μl) | 50 μg / 100 μl |
231 | M5004-50 | ZR 50 bp DNA Marker™ (Ready-to-load) (50 μg/ 600 μl) | 50 μg/ 600 μl |
232 | M5005-50 | ZR 100 bp DNA Marker™ (Ready-to-load) (50 μg/ 600 μl) | 50 μg/ 600 μl |
233 | M5006-50 | ZR 1 kb DNA Marker™ (Ready-to-load) (50 μg/ 600 μl) | 50 μg/ 600 μl |
234 | P1001-10 | 96-Well Block (10 Blocks) | 10 Blocks |
235 | P1001-2 | 96-Well Block (2 Blocks) | 2 Blocks |
236 | P1002-2 | 96-Well Block w/ Cover Foil (2 Blocks/Foils) | 2 Blocks/Foils |
237 | P1003-1 | 96-Well Mixing Block (1 Block) | 1 Block |
238 | P1005 | ZR-96 MagStand | 1 |
239 | P2001 | His-Spin Protein Miniprep™ Kit (10 Preps) | 10 Preps |
240 | P2002 | His-Spin Protein Miniprep™ Kit (50 Preps) | 50 Preps |
241 | P2003-1 | Zymo-Spin™ P1 Columns (50 Pack) | 50 Pack |
242 | P2003-2 | His Affinity Gel (14 ml) | 14 ml |
243 | P2003-3 | His-Binding Buffer (50 ml) | 50 ml |
244 | P2003-4 | His-Wash Buffer (50 ml) | 50 ml |
245 | P2003-5 | His-Elution Buffer (25 ml) | 25 ml |
246 | P2004 | Strep-Spin Protein Miniprep Kit (10 preps) | 10 preps |
247 | P2004-1-5 | Strep-Tactin® XT Superflow® 50% (5 ml) | 5 ml |
248 | P2004-2-65 | Strep-Wash Buffer (65 ml) | 65 ml |
249 | P2004-3-30 | Strep-Elution Buffer (30 ml) | 30 ml |
250 | P2005 | Strep-Spin Protein Miniprep Kit (50 preps) | 50 preps |
251 | P2006 | MBP-Spin Protein Miniprep™ (10 preps) including C1001-10, P2003-1-10 | 10 preps |
252 | P2006-1-5 | Amylose Resin (5 ml) | 5 ml |
253 | P2006-2-70 | MBP-Wash Buffer (70 ml) | 70 ml |
254 | P2006-3-20 | MBP-Elution Buffer (20 ml) | 20 ml |
255 | P2007 | MBP-Spin Protein Miniprep™ (50 preps) including C1001-50, P2003-1-50 | 50 preps |
256 | R1001-1 | YR Digestion Buffer (3.2 ml) | 3.2 ml |
257 | R1001-2 | YR Lysis Buffer (6.4 ml) | 6.4 ml |
258 | R1002 | YeaStar™ RNA Kit (40 Preps) w/ Zymo-Spin™ IIIC Columns (Capped) [Includes E1004 x 1: Zymolyase (1000 Units Lyophilized) w/ Storage Buffer (500µl)] |
40 Preps |
259 | R1003 | Pinpoint™ Slide RNA Isolation System I Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 preps |
260 | R1003-2-100 | RNA Extraction Buffer (100 ml) | 100 ml |
261 | R1003-2-12 | RNA Extraction Buffer (12 ml) | 12 ml |
262 | R1003-2-3 | RNA Extraction Buffer (3 ml) | 3 ml |
263 | R1003-2-50 | RNA Extraction Buffer (50 ml) | 50 ml |
264 | R1003-3-12 | RNA Wash Buffer (12 ml) | 12 ml |
265 | R1003-3-24 | RNA Wash Buffer (24 ml) | 24 ml |
266 | R1003-3-48 | RNA Wash Buffer (48 ml) | 48 ml |
267 | R1003-3-6 | RNA Wash Buffer (6 ml) | 6 ml |
268 | R1007 | Pinpoint™ Slide RNA Isolation System II Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50Preps |
269 | R1007-1 | RNA Digestion Buffer (1.2 ml) | 1.2 ml |
270 | R1008 | Quick-RNA FFPE MiniPrep (50 Preps) | 50 Preps |
271 | R1009 | Quick-DNA/RNA FFPE Kit (50 Preps) | 50 Preps |
272 | R1011 | Zymoclean™ Gel RNA Recovery Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
273 | R1011-1-50 | RAD Buffer (RNA Agarose Dissolving Buffer) (50 ml) | 50 ml |
274 | R1013 | RNA Clean & Concentrator-5 with DNase I Set (50 preps) | 50 preps |
275 | R1013-2-100 | RNA Binding Buffer (100 ml) | 100 ml |
276 | R1013-2-1000 | RNA Binding Buffer (1000 ml) | 1000 ml |
277 | R1013-2-25 | RNA Binding Buffer (25 ml) | 25 ml |
278 | R1013-2-50 | RNA Binding Buffer (50 ml) | 50 ml |
279 | R1014 | RNA Clean & Concentrator-5 with DNase I Set (200 preps) | 200 preps |
280 | R1015 | RNA Clean & Concentrator™-5 (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
281 | R1016 | RNA RNA Clean & Concentrator™-5 (200 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 200 Preps |
282 | R1017 | RNA Clean & Concentrator™-25 (50 Preps) w/ Zymo-Spin™ IIC Columns (Capped) | 50 Preps |
283 | R1018 | RNA Clean & Concentrator™-25 (100 Preps) w/ Zymo-Spin™ IIC Columns (Capped) | 100 Preps |
284 | R1019 | RNA Clean & Concentrator™-100 (25 Preps) w/ Zymo-Spin™ V-E Columns w/ Reservoir (Capped) | 25 Preps |
285 | R1020-1-100 | ZR RNA Buffer (100 ml) | 100 ml |
286 | R1020-1-200 | ZR RNA Buffer (200 ml) | 200 ml |
287 | R1020-1-50 | ZR RNA Buffer (50 ml) | 50 ml |
288 | R1020-2-100 | RNA Pre-Wash Buffer (100 ml) | 100 ml |
289 | R1020-2-12 | RNA Pre-Wash Buffer (12 ml) | 12 ml |
290 | R1020-2-25 | RNA Pre-Wash Buffer (25 ml) | 25 ml |
291 | R1020-2-50 | RNA Pre-Wash Buffer (50 ml) | 50 ml |
292 | R1022-2-100 | RBC Lysis Buffer (100 ml) | 100 ml |
293 | R1022-2-50 | RBC Lysis Buffer (50 ml) | 50 ml |
294 | R1034 | Quick RNA Viral ™ Kit (50 Preps) w/ Zymo-Spin™ IC Columns (Capped) | 50 Preps |
295 | R1034-1-100 | Viral RNA Buffer (100 ml) | 100 ml |
